Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412471
Cr_number of classrooms_private
(Cr_clrm_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-743 | Valid cases: 160 Invalid: 10 |
Questions and instructions
Cr_number of classrooms_prv
Value | Category | Cases | |
---|---|---|---|
1 | 9 | 5.6% | |
2 | 6 | 3.8% | |
3 | 4 | 2.5% | |
4 | 8 | 5.0% | |
5 | 7 | 4.4% | |
6 | 5 | 3.1% | |
7 | 4 | 2.5% | |
8 | 4 | 2.5% | |
9 | 4 | 2.5% | |
10 | 2 | 1.3% | |
11 | 2 | 1.3% | |
12 | 3 | 1.9% | |
13 | 3 | 1.9% | |
14 | 4 | 2.5% | |
15 | 2 | 1.3% | |
16 | 2 | 1.3% | |
17 | 1 | 0.6% | |
18 | 3 | 1.9% | |
19 | 5 | 3.1% | |
20 | 4 | 2.5% | |
21 | 1 | 0.6% | |
22 | 3 | 1.9% | |
23 | 2 | 1.3% | |
24 | 2 | 1.3% | |
25 | 3 | 1.9% | |
26 | 2 | 1.3% | |
28 | 2 | 1.3% | |
29 | 3 | 1.9% | |
30 | 2 | 1.3% | |
31 | 2 | 1.3% | |
32 | 1 | 0.6% | |
33 | 2 | 1.3% | |
39 | 1 | 0.6% | |
40 | 3 | 1.9% | |
42 | 1 | 0.6% | |
43 | 2 | 1.3% | |
44 | 1 | 0.6% | |
45 | 1 | 0.6% | |
46 | 1 | 0.6% | |
48 | 1 | 0.6% | |
49 | 1 | 0.6% | |
50 | 1 | 0.6% | |
51 | 1 | 0.6% | |
53 | 1 | 0.6% | |
55 | 1 | 0.6% | |
58 | 1 | 0.6% | |
61 | 1 | 0.6% | |
62 | 1 | 0.6% | |
63 | 1 | 0.6% | |
66 | 1 | 0.6% | |
69 | 3 | 1.9% | |
72 | 1 | 0.6% | |
73 | 1 | 0.6% | |
75 | 1 | 0.6% | |
77 | 1 | 0.6% | |
79 | 1 | 0.6% | |
80 | 1 | 0.6% | |
88 | 1 | 0.6% | |
99 | 1 | 0.6% | |
100 | 1 | 0.6% | |
106 | 1 | 0.6% | |
114 | 1 | 0.6% | |
117 | 1 | 0.6% | |
124 | 1 | 0.6% | |
127 | 1 | 0.6% | |
128 | 1 | 0.6% | |
136 | 1 | 0.6% | |
139 | 1 | 0.6% | |
164 | 1 | 0.6% | |
165 | 1 | 0.6% | |
189 | 1 | 0.6% | |
209 | 1 | 0.6% | |
220 | 1 | 0.6% | |
229 | 1 | 0.6% | |
276 | 1 | 0.6% | |
292 | 1 | 0.6% | |
357 | 1 | 0.6% | |
360 | 1 | 0.6% | |
441 | 1 | 0.6% | |
743 | 1 | 0.6% | |
Sysmiss | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.