Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412538
Cr_clsrms needing minor repairs_private
(Cr_minor_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-87 | Valid cases: 131 Invalid: 39 |
Questions and instructions
Cr_clsrms needing minor repairs_prv
Value | Category | Cases | |
---|---|---|---|
1 | 21 | 16.0% | |
2 | 13 | 9.9% | |
3 | 15 | 11.5% | |
4 | 18 | 13.7% | |
5 | 11 | 8.4% | |
6 | 7 | 5.3% | |
7 | 6 | 4.6% | |
8 | 5 | 3.8% | |
9 | 7 | 5.3% | |
10 | 7 | 5.3% | |
11 | 4 | 3.1% | |
12 | 4 | 3.1% | |
13 | 1 | 0.8% | |
14 | 2 | 1.5% | |
16 | 1 | 0.8% | |
19 | 2 | 1.5% | |
23 | 1 | 0.8% | |
25 | 1 | 0.8% | |
28 | 2 | 1.5% | |
33 | 1 | 0.8% | |
54 | 1 | 0.8% | |
87 | 1 | 0.8% | |
Sysmiss | 39 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.