Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412492
Cr_temporary clsroom_private
(Cr_tempst_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-23 | Valid cases: 115 Invalid: 55 |
Questions and instructions
Cr_temporary clsroom_prv
Value | Category | Cases | |
---|---|---|---|
1 | 32 | 27.8% | |
2 | 20 | 17.4% | |
3 | 18 | 15.7% | |
4 | 12 | 10.4% | |
5 | 5 | 4.3% | |
6 | 6 | 5.2% | |
7 | 8 | 7.0% | |
8 | 3 | 2.6% | |
9 | 1 | 0.9% | |
10 | 1 | 0.9% | |
12 | 1 | 0.9% | |
13 | 2 | 1.7% | |
15 | 1 | 0.9% | |
16 | 1 | 0.9% | |
20 | 2 | 1.7% | |
22 | 1 | 0.9% | |
23 | 1 | 0.9% | |
Sysmiss | 55 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.