Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412485
Kg_temporary clsrooms_private
(Kg_tempst_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-28 | Valid cases: 132 Invalid: 38 |
Questions and instructions
Kg_temporary clsrooms_prv
Value | Category | Cases | |
---|---|---|---|
1 | 14 | 10.6% | |
2 | 35 | 26.5% | |
3 | 18 | 13.6% | |
4 | 13 | 9.8% | |
5 | 13 | 9.8% | |
6 | 6 | 4.5% | |
7 | 8 | 6.1% | |
8 | 4 | 3.0% | |
9 | 3 | 2.3% | |
10 | 3 | 2.3% | |
12 | 2 | 1.5% | |
13 | 2 | 1.5% | |
14 | 2 | 1.5% | |
15 | 2 | 1.5% | |
16 | 2 | 1.5% | |
18 | 1 | 0.8% | |
22 | 2 | 1.5% | |
24 | 1 | 0.8% | |
28 | 1 | 0.8% | |
Sysmiss | 38 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.