Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418599
Prm_temporary clsrooms_private
(Prm_tempst_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-61 | Valid cases: 136 Invalid: 34 |
Questions and instructions
Prm_temporary clsrooms_prv
Value | Category | Cases | |
---|---|---|---|
1 | 6 | 4.4% | |
2 | 13 | 9.6% | |
3 | 11 | 8.1% | |
4 | 6 | 4.4% | |
5 | 8 | 5.9% | |
6 | 13 | 9.6% | |
7 | 4 | 2.9% | |
8 | 7 | 5.1% | |
9 | 8 | 5.9% | |
10 | 5 | 3.7% | |
11 | 6 | 4.4% | |
12 | 3 | 2.2% | |
13 | 1 | 0.7% | |
14 | 5 | 3.7% | |
15 | 4 | 2.9% | |
16 | 3 | 2.2% | |
17 | 3 | 2.2% | |
18 | 5 | 3.7% | |
19 | 1 | 0.7% | |
20 | 3 | 2.2% | |
22 | 1 | 0.7% | |
23 | 2 | 1.5% | |
24 | 5 | 3.7% | |
25 | 1 | 0.7% | |
28 | 1 | 0.7% | |
30 | 1 | 0.7% | |
34 | 1 | 0.7% | |
40 | 1 | 0.7% | |
41 | 1 | 0.7% | |
44 | 1 | 0.7% | |
49 | 1 | 0.7% | |
50 | 1 | 0.7% | |
51 | 1 | 0.7% | |
52 | 1 | 0.7% | |
56 | 1 | 0.7% | |
61 | 1 | 0.7% | |
Sysmiss | 34 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.