Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418591
Presch_writing places available_public
(Presch_write_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-2653 | Valid cases: 131 Invalid: 39 |
Questions and instructions
Presch_writing places available_pub
Value | Category | Cases | |
---|---|---|---|
0 | 34 | 26.0% | |
1 | 1 | 0.8% | |
5 | 1 | 0.8% | |
8 | 1 | 0.8% | |
16 | 3 | 2.3% | |
18 | 1 | 0.8% | |
20 | 1 | 0.8% | |
22 | 1 | 0.8% | |
28 | 2 | 1.5% | |
30 | 3 | 2.3% | |
32 | 3 | 2.3% | |
36 | 2 | 1.5% | |
39 | 1 | 0.8% | |
40 | 3 | 2.3% | |
41 | 1 | 0.8% | |
44 | 1 | 0.8% | |
45 | 1 | 0.8% | |
46 | 1 | 0.8% | |
48 | 3 | 2.3% | |
49 | 3 | 2.3% | |
50 | 2 | 1.5% | |
51 | 1 | 0.8% | |
52 | 1 | 0.8% | |
55 | 1 | 0.8% | |
60 | 1 | 0.8% | |
62 | 1 | 0.8% | |
64 | 1 | 0.8% | |
66 | 1 | 0.8% | |
67 | 1 | 0.8% | |
68 | 1 | 0.8% | |
70 | 1 | 0.8% | |
75 | 1 | 0.8% | |
82 | 1 | 0.8% | |
83 | 2 | 1.5% | |
85 | 1 | 0.8% | |
87 | 1 | 0.8% | |
88 | 1 | 0.8% | |
92 | 1 | 0.8% | |
96 | 1 | 0.8% | |
98 | 2 | 1.5% | |
100 | 1 | 0.8% | |
108 | 1 | 0.8% | |
110 | 1 | 0.8% | |
112 | 2 | 1.5% | |
115 | 1 | 0.8% | |
117 | 1 | 0.8% | |
124 | 1 | 0.8% | |
128 | 1 | 0.8% | |
132 | 1 | 0.8% | |
135 | 1 | 0.8% | |
136 | 2 | 1.5% | |
143 | 1 | 0.8% | |
166 | 1 | 0.8% | |
176 | 1 | 0.8% | |
180 | 1 | 0.8% | |
203 | 1 | 0.8% | |
214 | 1 | 0.8% | |
220 | 1 | 0.8% | |
232 | 1 | 0.8% | |
233 | 1 | 0.8% | |
234 | 1 | 0.8% | |
240 | 1 | 0.8% | |
244 | 1 | 0.8% | |
250 | 1 | 0.8% | |
260 | 1 | 0.8% | |
308 | 1 | 0.8% | |
328 | 1 | 0.8% | |
334 | 1 | 0.8% | |
342 | 1 | 0.8% | |
344 | 1 | 0.8% | |
403 | 1 | 0.8% | |
529 | 1 | 0.8% | |
621 | 1 | 0.8% | |
739 | 1 | 0.8% | |
838 | 1 | 0.8% | |
1104 | 1 | 0.8% | |
1274 | 1 | 0.8% | |
1414 | 1 | 0.8% | |
2653 | 1 | 0.8% | |
Sysmiss | 39 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.