Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418621
Crb_repeaters_public
(Crb_rept_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-50 | Valid cases: 36 Invalid: 134 |
Questions and instructions
Crb_repeaters_pub
Value | Category | Cases | |
---|---|---|---|
1 | 4 | 11.1% | |
2 | 6 | 16.7% | |
3 | 3 | 8.3% | |
4 | 3 | 8.3% | |
5 | 2 | 5.6% | |
6 | 3 | 8.3% | |
7 | 3 | 8.3% | |
8 | 2 | 5.6% | |
9 | 1 | 2.8% | |
10 | 1 | 2.8% | |
13 | 1 | 2.8% | |
15 | 3 | 8.3% | |
20 | 1 | 2.8% | |
27 | 1 | 2.8% | |
50 | 2 | 5.6% | |
Sysmiss | 134 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.