Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412503
Crg_repeaterst_public
(Crg_rept_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-49 | Valid cases: 34 Invalid: 136 |
Questions and instructions
Crg_repeaterst_pub
Value | Category | Cases | |
---|---|---|---|
1 | 4 | 11.8% | |
2 | 3 | 8.8% | |
3 | 3 | 8.8% | |
4 | 5 | 14.7% | |
5 | 2 | 5.9% | |
6 | 1 | 2.9% | |
7 | 3 | 8.8% | |
8 | 1 | 2.9% | |
9 | 1 | 2.9% | |
10 | 1 | 2.9% | |
11 | 1 | 2.9% | |
12 | 1 | 2.9% | |
14 | 1 | 2.9% | |
16 | 2 | 5.9% | |
18 | 1 | 2.9% | |
20 | 2 | 5.9% | |
27 | 1 | 2.9% | |
49 | 1 | 2.9% | |
Sysmiss | 136 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.