Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412514
J3b_repeaters_public
(J3b_rept_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-55 | Valid cases: 137 Invalid: 33 |
Questions and instructions
J3b_repeaters_pub
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 2.2% | |
1 | 11 | 8.0% | |
2 | 18 | 13.1% | |
3 | 10 | 7.3% | |
4 | 16 | 11.7% | |
5 | 12 | 8.8% | |
6 | 4 | 2.9% | |
7 | 5 | 3.6% | |
8 | 3 | 2.2% | |
9 | 4 | 2.9% | |
10 | 7 | 5.1% | |
11 | 3 | 2.2% | |
12 | 6 | 4.4% | |
13 | 7 | 5.1% | |
14 | 2 | 1.5% | |
15 | 3 | 2.2% | |
16 | 2 | 1.5% | |
18 | 3 | 2.2% | |
20 | 1 | 0.7% | |
21 | 2 | 1.5% | |
22 | 1 | 0.7% | |
23 | 2 | 1.5% | |
24 | 3 | 2.2% | |
25 | 1 | 0.7% | |
28 | 2 | 1.5% | |
37 | 1 | 0.7% | |
39 | 1 | 0.7% | |
40 | 1 | 0.7% | |
43 | 1 | 0.7% | |
48 | 1 | 0.7% | |
55 | 1 | 0.7% | |
Sysmiss | 33 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.