Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412452
Kg2b_repeaters_private
(Kg2b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-41 | Valid cases: 119 Invalid: 51 |
Questions and instructions
Kg2b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 18 | 15.1% | |
2 | 12 | 10.1% | |
3 | 8 | 6.7% | |
4 | 4 | 3.4% | |
5 | 10 | 8.4% | |
6 | 11 | 9.2% | |
7 | 8 | 6.7% | |
8 | 8 | 6.7% | |
9 | 5 | 4.2% | |
10 | 3 | 2.5% | |
11 | 5 | 4.2% | |
12 | 3 | 2.5% | |
13 | 4 | 3.4% | |
14 | 1 | 0.8% | |
15 | 3 | 2.5% | |
16 | 1 | 0.8% | |
17 | 1 | 0.8% | |
18 | 2 | 1.7% | |
19 | 1 | 0.8% | |
21 | 1 | 0.8% | |
23 | 2 | 1.7% | |
24 | 2 | 1.7% | |
26 | 1 | 0.8% | |
30 | 1 | 0.8% | |
32 | 1 | 0.8% | |
33 | 1 | 0.8% | |
41 | 2 | 1.7% | |
Sysmiss | 51 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.