Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412427
Kg2g_repeaters_private
(Kg2g_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-41 | Valid cases: 115 Invalid: 55 |
Questions and instructions
Kg2g_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 14 | 12.2% | |
2 | 9 | 7.8% | |
3 | 9 | 7.8% | |
4 | 12 | 10.4% | |
5 | 7 | 6.1% | |
6 | 9 | 7.8% | |
7 | 9 | 7.8% | |
8 | 8 | 7.0% | |
9 | 4 | 3.5% | |
10 | 2 | 1.7% | |
11 | 4 | 3.5% | |
12 | 3 | 2.6% | |
13 | 4 | 3.5% | |
15 | 3 | 2.6% | |
16 | 1 | 0.9% | |
18 | 3 | 2.6% | |
19 | 4 | 3.5% | |
20 | 1 | 0.9% | |
21 | 1 | 0.9% | |
22 | 1 | 0.9% | |
24 | 1 | 0.9% | |
25 | 1 | 0.9% | |
28 | 1 | 0.9% | |
30 | 1 | 0.9% | |
32 | 1 | 0.9% | |
34 | 1 | 0.9% | |
41 | 1 | 0.9% | |
Sysmiss | 55 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.