Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412541
P1b_repeaters_private
(P1b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-92 | Valid cases: 104 Invalid: 66 |
Questions and instructions
P1b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 1.0% | |
1 | 14 | 13.5% | |
2 | 6 | 5.8% | |
3 | 5 | 4.8% | |
4 | 8 | 7.7% | |
5 | 6 | 5.8% | |
6 | 7 | 6.7% | |
7 | 3 | 2.9% | |
8 | 8 | 7.7% | |
9 | 7 | 6.7% | |
10 | 3 | 2.9% | |
11 | 2 | 1.9% | |
12 | 3 | 2.9% | |
13 | 3 | 2.9% | |
14 | 4 | 3.8% | |
15 | 1 | 1.0% | |
16 | 2 | 1.9% | |
17 | 1 | 1.0% | |
19 | 2 | 1.9% | |
21 | 2 | 1.9% | |
22 | 2 | 1.9% | |
23 | 1 | 1.0% | |
25 | 2 | 1.9% | |
26 | 1 | 1.0% | |
28 | 2 | 1.9% | |
29 | 1 | 1.0% | |
32 | 1 | 1.0% | |
35 | 1 | 1.0% | |
41 | 1 | 1.0% | |
45 | 1 | 1.0% | |
63 | 1 | 1.0% | |
65 | 1 | 1.0% | |
92 | 1 | 1.0% | |
Sysmiss | 66 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.