Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412435
P2b_repeaters_private
(P2b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-25 | Valid cases: 113 Invalid: 57 |
Questions and instructions
P2b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 14 | 12.4% | |
2 | 19 | 16.8% | |
3 | 10 | 8.8% | |
4 | 10 | 8.8% | |
5 | 9 | 8.0% | |
6 | 11 | 9.7% | |
7 | 3 | 2.7% | |
8 | 6 | 5.3% | |
9 | 3 | 2.7% | |
10 | 5 | 4.4% | |
11 | 2 | 1.8% | |
12 | 1 | 0.9% | |
13 | 1 | 0.9% | |
14 | 3 | 2.7% | |
15 | 1 | 0.9% | |
16 | 3 | 2.7% | |
17 | 2 | 1.8% | |
18 | 1 | 0.9% | |
19 | 4 | 3.5% | |
21 | 1 | 0.9% | |
22 | 1 | 0.9% | |
24 | 2 | 1.8% | |
25 | 1 | 0.9% | |
Sysmiss | 57 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.