Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412539
P3g_repeaters_private
(P3g_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-31 | Valid cases: 110 Invalid: 60 |
Questions and instructions
P3g_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 9 | 8.2% | |
2 | 20 | 18.2% | |
3 | 13 | 11.8% | |
4 | 15 | 13.6% | |
5 | 10 | 9.1% | |
6 | 7 | 6.4% | |
7 | 5 | 4.5% | |
8 | 5 | 4.5% | |
9 | 4 | 3.6% | |
10 | 3 | 2.7% | |
11 | 3 | 2.7% | |
12 | 2 | 1.8% | |
13 | 2 | 1.8% | |
14 | 1 | 0.9% | |
15 | 1 | 0.9% | |
17 | 1 | 0.9% | |
18 | 3 | 2.7% | |
19 | 3 | 2.7% | |
22 | 1 | 0.9% | |
29 | 1 | 0.9% | |
31 | 1 | 0.9% | |
Sysmiss | 60 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.