Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412389
P4g_repeaters_private
(P4g_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-28 | Valid cases: 108 Invalid: 62 |
Questions and instructions
P4g_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 21 | 19.4% | |
2 | 10 | 9.3% | |
3 | 12 | 11.1% | |
4 | 16 | 14.8% | |
5 | 4 | 3.7% | |
6 | 12 | 11.1% | |
7 | 2 | 1.9% | |
8 | 5 | 4.6% | |
9 | 6 | 5.6% | |
10 | 3 | 2.8% | |
11 | 1 | 0.9% | |
12 | 3 | 2.8% | |
13 | 2 | 1.9% | |
15 | 2 | 1.9% | |
17 | 1 | 0.9% | |
18 | 2 | 1.9% | |
20 | 1 | 0.9% | |
22 | 1 | 0.9% | |
23 | 1 | 0.9% | |
26 | 1 | 0.9% | |
27 | 1 | 0.9% | |
28 | 1 | 0.9% | |
Sysmiss | 62 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.