Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412431
P5b_repeaters_private
(P5b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-32 | Valid cases: 106 Invalid: 64 |
Questions and instructions
P5b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 19 | 17.9% | |
2 | 15 | 14.2% | |
3 | 15 | 14.2% | |
4 | 13 | 12.3% | |
5 | 5 | 4.7% | |
6 | 7 | 6.6% | |
7 | 4 | 3.8% | |
8 | 6 | 5.7% | |
9 | 4 | 3.8% | |
10 | 4 | 3.8% | |
11 | 2 | 1.9% | |
13 | 5 | 4.7% | |
14 | 2 | 1.9% | |
16 | 1 | 0.9% | |
19 | 1 | 0.9% | |
23 | 1 | 0.9% | |
29 | 1 | 0.9% | |
32 | 1 | 0.9% | |
Sysmiss | 64 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.