Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412479
J1b_repeaters_private
(J1b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-39 | Valid cases: 96 Invalid: 74 |
Questions and instructions
J1b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 13 | 13.5% | |
2 | 15 | 15.6% | |
3 | 14 | 14.6% | |
4 | 6 | 6.3% | |
5 | 8 | 8.3% | |
6 | 7 | 7.3% | |
7 | 9 | 9.4% | |
8 | 9 | 9.4% | |
9 | 3 | 3.1% | |
10 | 3 | 3.1% | |
11 | 1 | 1.0% | |
12 | 1 | 1.0% | |
13 | 1 | 1.0% | |
14 | 1 | 1.0% | |
15 | 1 | 1.0% | |
16 | 1 | 1.0% | |
17 | 1 | 1.0% | |
28 | 1 | 1.0% | |
39 | 1 | 1.0% | |
Sysmiss | 74 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.