Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412520
J1g_repeaters_private
(J1g_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-27 | Valid cases: 90 Invalid: 80 |
Questions and instructions
J1g_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 11 | 12.2% | |
2 | 11 | 12.2% | |
3 | 9 | 10.0% | |
4 | 11 | 12.2% | |
5 | 8 | 8.9% | |
6 | 3 | 3.3% | |
7 | 8 | 8.9% | |
8 | 5 | 5.6% | |
9 | 6 | 6.7% | |
10 | 3 | 3.3% | |
11 | 2 | 2.2% | |
12 | 2 | 2.2% | |
13 | 1 | 1.1% | |
14 | 2 | 2.2% | |
15 | 2 | 2.2% | |
16 | 1 | 1.1% | |
17 | 2 | 2.2% | |
18 | 1 | 1.1% | |
26 | 1 | 1.1% | |
27 | 1 | 1.1% | |
Sysmiss | 80 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.