Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412442
J2b_repeaters_private
(J2b_rept_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-49 | Valid cases: 96 Invalid: 74 |
Questions and instructions
J2b_repeaters_prv
Value | Category | Cases | |
---|---|---|---|
1 | 13 | 13.5% | |
2 | 14 | 14.6% | |
3 | 9 | 9.4% | |
4 | 7 | 7.3% | |
5 | 6 | 6.3% | |
6 | 8 | 8.3% | |
7 | 7 | 7.3% | |
8 | 4 | 4.2% | |
9 | 4 | 4.2% | |
10 | 3 | 3.1% | |
11 | 3 | 3.1% | |
13 | 2 | 2.1% | |
14 | 3 | 3.1% | |
15 | 3 | 3.1% | |
16 | 2 | 2.1% | |
18 | 2 | 2.1% | |
19 | 2 | 2.1% | |
21 | 1 | 1.0% | |
27 | 1 | 1.0% | |
31 | 1 | 1.0% | |
49 | 1 | 1.0% | |
Sysmiss | 74 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.