Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412361
Prm 3boys_enrol_public
(P3b_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 399-7604 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Prm 3boys_enrol_public
Value | Category | Cases | |
---|---|---|---|
399 | 1 | 0.6% | |
433 | 1 | 0.6% | |
582 | 1 | 0.6% | |
681 | 1 | 0.6% | |
728 | 1 | 0.6% | |
761 | 1 | 0.6% | |
768 | 1 | 0.6% | |
783 | 1 | 0.6% | |
785 | 1 | 0.6% | |
809 | 1 | 0.6% | |
817 | 1 | 0.6% | |
876 | 1 | 0.6% | |
878 | 1 | 0.6% | |
890 | 1 | 0.6% | |
891 | 1 | 0.6% | |
906 | 1 | 0.6% | |
917 | 1 | 0.6% | |
929 | 1 | 0.6% | |
939 | 1 | 0.6% | |
952 | 1 | 0.6% | |
968 | 1 | 0.6% | |
992 | 1 | 0.6% | |
998 | 1 | 0.6% | |
1021 | 1 | 0.6% | |
1026 | 1 | 0.6% | |
1036 | 1 | 0.6% | |
1068 | 1 | 0.6% | |
1079 | 1 | 0.6% | |
1085 | 1 | 0.6% | |
1089 | 1 | 0.6% | |
1099 | 1 | 0.6% | |
1102 | 1 | 0.6% | |
1105 | 2 | 1.2% | |
1114 | 1 | 0.6% | |
1115 | 1 | 0.6% | |
1136 | 1 | 0.6% | |
1137 | 1 | 0.6% | |
1144 | 1 | 0.6% | |
1162 | 1 | 0.6% | |
1166 | 1 | 0.6% | |
1167 | 1 | 0.6% | |
1169 | 1 | 0.6% | |
1170 | 1 | 0.6% | |
1177 | 1 | 0.6% | |
1197 | 1 | 0.6% | |
1201 | 1 | 0.6% | |
1205 | 1 | 0.6% | |
1230 | 1 | 0.6% | |
1231 | 1 | 0.6% | |
1234 | 1 | 0.6% | |
1241 | 2 | 1.2% | |
1243 | 1 | 0.6% | |
1254 | 1 | 0.6% | |
1258 | 1 | 0.6% | |
1276 | 1 | 0.6% | |
1280 | 1 | 0.6% | |
1296 | 1 | 0.6% | |
1299 | 1 | 0.6% | |
1300 | 1 | 0.6% | |
1316 | 1 | 0.6% | |
1340 | 1 | 0.6% | |
1349 | 1 | 0.6% | |
1352 | 2 | 1.2% | |
1354 | 1 | 0.6% | |
1359 | 1 | 0.6% | |
1366 | 1 | 0.6% | |
1369 | 1 | 0.6% | |
1382 | 1 | 0.6% | |
1391 | 1 | 0.6% | |
1392 | 1 | 0.6% | |
1402 | 1 | 0.6% | |
1408 | 1 | 0.6% | |
1431 | 1 | 0.6% | |
1441 | 1 | 0.6% | |
1442 | 1 | 0.6% | |
1446 | 1 | 0.6% | |
1460 | 1 | 0.6% | |
1464 | 2 | 1.2% | |
1472 | 1 | 0.6% | |
1477 | 1 | 0.6% | |
1478 | 1 | 0.6% | |
1495 | 1 | 0.6% | |
1507 | 1 | 0.6% | |
1515 | 1 | 0.6% | |
1525 | 1 | 0.6% | |
1527 | 1 | 0.6% | |
1549 | 1 | 0.6% | |
1565 | 2 | 1.2% | |
1572 | 1 | 0.6% | |
1595 | 1 | 0.6% | |
1614 | 1 | 0.6% | |
1619 | 1 | 0.6% | |
1631 | 2 | 1.2% | |
1637 | 1 | 0.6% | |
1638 | 1 | 0.6% | |
1644 | 1 | 0.6% | |
1672 | 1 | 0.6% | |
1677 | 1 | 0.6% | |
1678 | 1 | 0.6% | |
1682 | 1 | 0.6% | |
1684 | 1 | 0.6% | |
1691 | 2 | 1.2% | |
1697 | 1 | 0.6% | |
1698 | 2 | 1.2% | |
1714 | 1 | 0.6% | |
1716 | 1 | 0.6% | |
1735 | 1 | 0.6% | |
1738 | 1 | 0.6% | |
1739 | 1 | 0.6% | |
1742 | 1 | 0.6% | |
1752 | 1 | 0.6% | |
1786 | 1 | 0.6% | |
1804 | 1 | 0.6% | |
1808 | 1 | 0.6% | |
1809 | 1 | 0.6% | |
1825 | 1 | 0.6% | |
1856 | 1 | 0.6% | |
1864 | 1 | 0.6% | |
1876 | 1 | 0.6% | |
1877 | 1 | 0.6% | |
1878 | 1 | 0.6% | |
1902 | 1 | 0.6% | |
1907 | 1 | 0.6% | |
1925 | 1 | 0.6% | |
1944 | 1 | 0.6% | |
1955 | 1 | 0.6% | |
1960 | 1 | 0.6% | |
1988 | 1 | 0.6% | |
1992 | 2 | 1.2% | |
1994 | 1 | 0.6% | |
2025 | 1 | 0.6% | |
2028 | 1 | 0.6% | |
2071 | 1 | 0.6% | |
2088 | 1 | 0.6% | |
2095 | 1 | 0.6% | |
2104 | 1 | 0.6% | |
2108 | 1 | 0.6% | |
2138 | 1 | 0.6% | |
2224 | 1 | 0.6% | |
2240 | 1 | 0.6% | |
2247 | 1 | 0.6% | |
2296 | 1 | 0.6% | |
2313 | 1 | 0.6% | |
2326 | 1 | 0.6% | |
2344 | 1 | 0.6% | |
2346 | 1 | 0.6% | |
2389 | 1 | 0.6% | |
2400 | 1 | 0.6% | |
2411 | 1 | 0.6% | |
2429 | 1 | 0.6% | |
2430 | 1 | 0.6% | |
2596 | 1 | 0.6% | |
2601 | 1 | 0.6% | |
2748 | 1 | 0.6% | |
3037 | 1 | 0.6% | |
3042 | 1 | 0.6% | |
3152 | 1 | 0.6% | |
3583 | 1 | 0.6% | |
6743 | 1 | 0.6% | |
7281 | 1 | 0.6% | |
7604 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.