Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412387
Engabsf
(Engabsf)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Engabsf
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 1.2% | |
1 | 11 | 6.5% | |
2 | 18 | 10.6% | |
3 | 14 | 8.2% | |
4 | 13 | 7.6% | |
5 | 16 | 9.4% | |
6 | 14 | 8.2% | |
7 | 13 | 7.6% | |
8 | 7 | 4.1% | |
9 | 10 | 5.9% | |
10 | 10 | 5.9% | |
11 | 6 | 3.5% | |
12 | 5 | 2.9% | |
13 | 6 | 3.5% | |
14 | 1 | 0.6% | |
15 | 2 | 1.2% | |
16 | 2 | 1.2% | |
17 | 4 | 2.4% | |
18 | 2 | 1.2% | |
19 | 2 | 1.2% | |
21 | 1 | 0.6% | |
22 | 1 | 0.6% | |
23 | 1 | 0.6% | |
26 | 1 | 0.6% | |
29 | 1 | 0.6% | |
30 | 1 | 0.6% | |
31 | 1 | 0.6% | |
33 | 1 | 0.6% | |
38 | 1 | 0.6% | |
71 | 2 | 1.2% | |
98 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.