Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412432
Engabsm
(Engabsm)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-106 | Valid cases: 169 Invalid: 1 |
Questions and instructions
Engabsm
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 1.8% | |
1 | 13 | 7.7% | |
2 | 12 | 7.1% | |
3 | 24 | 14.2% | |
4 | 18 | 10.7% | |
5 | 20 | 11.8% | |
6 | 12 | 7.1% | |
7 | 9 | 5.3% | |
8 | 8 | 4.7% | |
9 | 6 | 3.6% | |
10 | 9 | 5.3% | |
11 | 7 | 4.1% | |
12 | 2 | 1.2% | |
13 | 3 | 1.8% | |
14 | 1 | 0.6% | |
15 | 3 | 1.8% | |
16 | 3 | 1.8% | |
17 | 1 | 0.6% | |
19 | 2 | 1.2% | |
20 | 1 | 0.6% | |
21 | 3 | 1.8% | |
25 | 2 | 1.2% | |
26 | 2 | 1.2% | |
29 | 1 | 0.6% | |
34 | 1 | 0.6% | |
50 | 1 | 0.6% | |
61 | 1 | 0.6% | |
106 | 1 | 0.6% | |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.