Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412320
Prm 5boys_enrol_public
(P5b_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 437-8064 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Prm 5boys_enrol_public
Value | Category | Cases | |
---|---|---|---|
437 | 1 | 0.6% | |
485 | 1 | 0.6% | |
500 | 1 | 0.6% | |
615 | 1 | 0.6% | |
634 | 1 | 0.6% | |
637 | 1 | 0.6% | |
687 | 1 | 0.6% | |
704 | 1 | 0.6% | |
731 | 1 | 0.6% | |
740 | 1 | 0.6% | |
742 | 1 | 0.6% | |
752 | 1 | 0.6% | |
774 | 1 | 0.6% | |
776 | 1 | 0.6% | |
791 | 1 | 0.6% | |
822 | 1 | 0.6% | |
824 | 1 | 0.6% | |
835 | 1 | 0.6% | |
837 | 1 | 0.6% | |
838 | 1 | 0.6% | |
839 | 1 | 0.6% | |
853 | 1 | 0.6% | |
874 | 1 | 0.6% | |
883 | 1 | 0.6% | |
888 | 1 | 0.6% | |
897 | 1 | 0.6% | |
903 | 1 | 0.6% | |
905 | 1 | 0.6% | |
927 | 1 | 0.6% | |
932 | 1 | 0.6% | |
954 | 1 | 0.6% | |
971 | 2 | 1.2% | |
1004 | 1 | 0.6% | |
1006 | 1 | 0.6% | |
1011 | 1 | 0.6% | |
1015 | 1 | 0.6% | |
1020 | 1 | 0.6% | |
1023 | 2 | 1.2% | |
1026 | 1 | 0.6% | |
1029 | 1 | 0.6% | |
1052 | 1 | 0.6% | |
1056 | 1 | 0.6% | |
1066 | 1 | 0.6% | |
1085 | 1 | 0.6% | |
1088 | 2 | 1.2% | |
1089 | 1 | 0.6% | |
1094 | 1 | 0.6% | |
1102 | 1 | 0.6% | |
1105 | 1 | 0.6% | |
1110 | 1 | 0.6% | |
1118 | 1 | 0.6% | |
1142 | 1 | 0.6% | |
1156 | 1 | 0.6% | |
1171 | 1 | 0.6% | |
1190 | 2 | 1.2% | |
1193 | 1 | 0.6% | |
1198 | 1 | 0.6% | |
1217 | 1 | 0.6% | |
1226 | 1 | 0.6% | |
1241 | 1 | 0.6% | |
1245 | 1 | 0.6% | |
1254 | 1 | 0.6% | |
1256 | 1 | 0.6% | |
1257 | 1 | 0.6% | |
1266 | 1 | 0.6% | |
1275 | 1 | 0.6% | |
1276 | 1 | 0.6% | |
1280 | 1 | 0.6% | |
1284 | 1 | 0.6% | |
1302 | 1 | 0.6% | |
1308 | 1 | 0.6% | |
1314 | 2 | 1.2% | |
1317 | 2 | 1.2% | |
1323 | 2 | 1.2% | |
1328 | 1 | 0.6% | |
1330 | 1 | 0.6% | |
1343 | 1 | 0.6% | |
1372 | 1 | 0.6% | |
1381 | 1 | 0.6% | |
1382 | 1 | 0.6% | |
1385 | 1 | 0.6% | |
1386 | 1 | 0.6% | |
1388 | 1 | 0.6% | |
1397 | 1 | 0.6% | |
1404 | 1 | 0.6% | |
1407 | 1 | 0.6% | |
1416 | 1 | 0.6% | |
1423 | 1 | 0.6% | |
1425 | 1 | 0.6% | |
1426 | 1 | 0.6% | |
1448 | 1 | 0.6% | |
1451 | 1 | 0.6% | |
1461 | 1 | 0.6% | |
1472 | 1 | 0.6% | |
1481 | 1 | 0.6% | |
1500 | 1 | 0.6% | |
1502 | 1 | 0.6% | |
1505 | 1 | 0.6% | |
1508 | 1 | 0.6% | |
1512 | 1 | 0.6% | |
1515 | 2 | 1.2% | |
1520 | 1 | 0.6% | |
1532 | 1 | 0.6% | |
1536 | 1 | 0.6% | |
1543 | 1 | 0.6% | |
1550 | 1 | 0.6% | |
1565 | 1 | 0.6% | |
1568 | 1 | 0.6% | |
1576 | 1 | 0.6% | |
1596 | 2 | 1.2% | |
1598 | 1 | 0.6% | |
1608 | 1 | 0.6% | |
1612 | 1 | 0.6% | |
1620 | 1 | 0.6% | |
1624 | 1 | 0.6% | |
1640 | 1 | 0.6% | |
1652 | 1 | 0.6% | |
1673 | 1 | 0.6% | |
1675 | 1 | 0.6% | |
1678 | 1 | 0.6% | |
1679 | 1 | 0.6% | |
1689 | 1 | 0.6% | |
1742 | 1 | 0.6% | |
1745 | 1 | 0.6% | |
1771 | 1 | 0.6% | |
1790 | 1 | 0.6% | |
1805 | 1 | 0.6% | |
1814 | 1 | 0.6% | |
1868 | 1 | 0.6% | |
1878 | 1 | 0.6% | |
1921 | 1 | 0.6% | |
1927 | 1 | 0.6% | |
1935 | 1 | 0.6% | |
1937 | 1 | 0.6% | |
1945 | 1 | 0.6% | |
1959 | 1 | 0.6% | |
1968 | 1 | 0.6% | |
1972 | 1 | 0.6% | |
1991 | 1 | 0.6% | |
1996 | 1 | 0.6% | |
2012 | 1 | 0.6% | |
2041 | 1 | 0.6% | |
2043 | 1 | 0.6% | |
2082 | 1 | 0.6% | |
2107 | 1 | 0.6% | |
2147 | 1 | 0.6% | |
2158 | 1 | 0.6% | |
2211 | 1 | 0.6% | |
2248 | 1 | 0.6% | |
2293 | 1 | 0.6% | |
2296 | 1 | 0.6% | |
2353 | 1 | 0.6% | |
2510 | 1 | 0.6% | |
2570 | 1 | 0.6% | |
2691 | 1 | 0.6% | |
2712 | 1 | 0.6% | |
3169 | 1 | 0.6% | |
3309 | 1 | 0.6% | |
6470 | 1 | 0.6% | |
7843 | 1 | 0.6% | |
8064 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.