Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412337
Prm 5girls_enrol_public
(P5g_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 422-9349 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Prm 5girls_enrol_public
Value | Category | Cases | |
---|---|---|---|
422 | 1 | 0.6% | |
499 | 1 | 0.6% | |
522 | 1 | 0.6% | |
539 | 1 | 0.6% | |
583 | 2 | 1.2% | |
612 | 1 | 0.6% | |
626 | 1 | 0.6% | |
661 | 1 | 0.6% | |
665 | 1 | 0.6% | |
684 | 1 | 0.6% | |
692 | 1 | 0.6% | |
699 | 1 | 0.6% | |
713 | 1 | 0.6% | |
718 | 1 | 0.6% | |
732 | 1 | 0.6% | |
733 | 1 | 0.6% | |
742 | 1 | 0.6% | |
743 | 1 | 0.6% | |
744 | 1 | 0.6% | |
754 | 1 | 0.6% | |
757 | 1 | 0.6% | |
768 | 1 | 0.6% | |
775 | 1 | 0.6% | |
793 | 1 | 0.6% | |
803 | 1 | 0.6% | |
812 | 1 | 0.6% | |
813 | 1 | 0.6% | |
827 | 1 | 0.6% | |
828 | 1 | 0.6% | |
842 | 1 | 0.6% | |
856 | 1 | 0.6% | |
889 | 1 | 0.6% | |
897 | 1 | 0.6% | |
916 | 2 | 1.2% | |
925 | 1 | 0.6% | |
935 | 1 | 0.6% | |
947 | 1 | 0.6% | |
948 | 1 | 0.6% | |
949 | 1 | 0.6% | |
954 | 2 | 1.2% | |
957 | 1 | 0.6% | |
960 | 1 | 0.6% | |
965 | 1 | 0.6% | |
971 | 1 | 0.6% | |
985 | 1 | 0.6% | |
1001 | 1 | 0.6% | |
1004 | 1 | 0.6% | |
1011 | 1 | 0.6% | |
1028 | 1 | 0.6% | |
1034 | 1 | 0.6% | |
1046 | 1 | 0.6% | |
1053 | 1 | 0.6% | |
1057 | 1 | 0.6% | |
1081 | 1 | 0.6% | |
1082 | 1 | 0.6% | |
1102 | 1 | 0.6% | |
1103 | 1 | 0.6% | |
1104 | 1 | 0.6% | |
1105 | 1 | 0.6% | |
1120 | 1 | 0.6% | |
1125 | 1 | 0.6% | |
1133 | 1 | 0.6% | |
1134 | 1 | 0.6% | |
1137 | 1 | 0.6% | |
1144 | 1 | 0.6% | |
1152 | 1 | 0.6% | |
1167 | 1 | 0.6% | |
1169 | 2 | 1.2% | |
1174 | 1 | 0.6% | |
1181 | 1 | 0.6% | |
1182 | 1 | 0.6% | |
1196 | 1 | 0.6% | |
1198 | 1 | 0.6% | |
1199 | 1 | 0.6% | |
1204 | 1 | 0.6% | |
1207 | 1 | 0.6% | |
1219 | 1 | 0.6% | |
1226 | 1 | 0.6% | |
1247 | 1 | 0.6% | |
1252 | 1 | 0.6% | |
1254 | 1 | 0.6% | |
1271 | 2 | 1.2% | |
1276 | 2 | 1.2% | |
1284 | 1 | 0.6% | |
1311 | 1 | 0.6% | |
1320 | 1 | 0.6% | |
1325 | 1 | 0.6% | |
1359 | 2 | 1.2% | |
1362 | 2 | 1.2% | |
1363 | 1 | 0.6% | |
1364 | 2 | 1.2% | |
1366 | 1 | 0.6% | |
1367 | 1 | 0.6% | |
1371 | 1 | 0.6% | |
1373 | 1 | 0.6% | |
1374 | 1 | 0.6% | |
1376 | 1 | 0.6% | |
1381 | 1 | 0.6% | |
1388 | 1 | 0.6% | |
1404 | 1 | 0.6% | |
1421 | 1 | 0.6% | |
1422 | 1 | 0.6% | |
1426 | 1 | 0.6% | |
1456 | 1 | 0.6% | |
1458 | 1 | 0.6% | |
1470 | 1 | 0.6% | |
1494 | 1 | 0.6% | |
1496 | 1 | 0.6% | |
1516 | 1 | 0.6% | |
1524 | 1 | 0.6% | |
1527 | 1 | 0.6% | |
1530 | 1 | 0.6% | |
1531 | 1 | 0.6% | |
1536 | 1 | 0.6% | |
1541 | 1 | 0.6% | |
1549 | 1 | 0.6% | |
1553 | 1 | 0.6% | |
1558 | 1 | 0.6% | |
1576 | 1 | 0.6% | |
1584 | 1 | 0.6% | |
1609 | 1 | 0.6% | |
1639 | 1 | 0.6% | |
1671 | 1 | 0.6% | |
1673 | 1 | 0.6% | |
1698 | 1 | 0.6% | |
1699 | 1 | 0.6% | |
1712 | 1 | 0.6% | |
1724 | 1 | 0.6% | |
1725 | 1 | 0.6% | |
1770 | 1 | 0.6% | |
1775 | 1 | 0.6% | |
1785 | 1 | 0.6% | |
1792 | 1 | 0.6% | |
1799 | 1 | 0.6% | |
1810 | 1 | 0.6% | |
1812 | 1 | 0.6% | |
1866 | 1 | 0.6% | |
1874 | 1 | 0.6% | |
1886 | 1 | 0.6% | |
1889 | 1 | 0.6% | |
1919 | 1 | 0.6% | |
1926 | 1 | 0.6% | |
1931 | 1 | 0.6% | |
1973 | 1 | 0.6% | |
1983 | 1 | 0.6% | |
1998 | 1 | 0.6% | |
2025 | 1 | 0.6% | |
2100 | 1 | 0.6% | |
2104 | 1 | 0.6% | |
2202 | 1 | 0.6% | |
2292 | 1 | 0.6% | |
2334 | 1 | 0.6% | |
2430 | 1 | 0.6% | |
2534 | 1 | 0.6% | |
2618 | 1 | 0.6% | |
2937 | 1 | 0.6% | |
2966 | 1 | 0.6% | |
3348 | 1 | 0.6% | |
5717 | 1 | 0.6% | |
8424 | 1 | 0.6% | |
9349 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.