Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417845
JHS 1boys_enrol_public
(J1b_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 357-10139 | Valid cases: 170 Invalid: 0 |
Questions and instructions
JHS 1boys_enrol_public
Value | Category | Cases | |
---|---|---|---|
357 | 1 | 0.6% | |
471 | 1 | 0.6% | |
491 | 1 | 0.6% | |
507 | 1 | 0.6% | |
526 | 1 | 0.6% | |
550 | 1 | 0.6% | |
553 | 1 | 0.6% | |
567 | 1 | 0.6% | |
570 | 1 | 0.6% | |
589 | 1 | 0.6% | |
608 | 1 | 0.6% | |
611 | 1 | 0.6% | |
621 | 1 | 0.6% | |
623 | 1 | 0.6% | |
647 | 1 | 0.6% | |
650 | 1 | 0.6% | |
657 | 1 | 0.6% | |
671 | 1 | 0.6% | |
689 | 1 | 0.6% | |
697 | 1 | 0.6% | |
701 | 1 | 0.6% | |
719 | 1 | 0.6% | |
721 | 1 | 0.6% | |
733 | 1 | 0.6% | |
738 | 1 | 0.6% | |
766 | 1 | 0.6% | |
772 | 1 | 0.6% | |
773 | 1 | 0.6% | |
777 | 1 | 0.6% | |
795 | 1 | 0.6% | |
813 | 1 | 0.6% | |
817 | 1 | 0.6% | |
819 | 1 | 0.6% | |
831 | 1 | 0.6% | |
838 | 1 | 0.6% | |
839 | 1 | 0.6% | |
842 | 1 | 0.6% | |
845 | 1 | 0.6% | |
852 | 1 | 0.6% | |
861 | 1 | 0.6% | |
863 | 1 | 0.6% | |
865 | 1 | 0.6% | |
877 | 1 | 0.6% | |
881 | 2 | 1.2% | |
904 | 1 | 0.6% | |
918 | 1 | 0.6% | |
929 | 1 | 0.6% | |
953 | 1 | 0.6% | |
956 | 1 | 0.6% | |
965 | 1 | 0.6% | |
967 | 2 | 1.2% | |
968 | 1 | 0.6% | |
969 | 2 | 1.2% | |
976 | 1 | 0.6% | |
990 | 1 | 0.6% | |
993 | 1 | 0.6% | |
1021 | 1 | 0.6% | |
1027 | 1 | 0.6% | |
1039 | 1 | 0.6% | |
1044 | 1 | 0.6% | |
1053 | 1 | 0.6% | |
1073 | 1 | 0.6% | |
1076 | 1 | 0.6% | |
1082 | 2 | 1.2% | |
1091 | 1 | 0.6% | |
1093 | 1 | 0.6% | |
1097 | 1 | 0.6% | |
1107 | 1 | 0.6% | |
1108 | 1 | 0.6% | |
1110 | 1 | 0.6% | |
1133 | 1 | 0.6% | |
1136 | 1 | 0.6% | |
1145 | 1 | 0.6% | |
1154 | 1 | 0.6% | |
1170 | 1 | 0.6% | |
1171 | 1 | 0.6% | |
1174 | 1 | 0.6% | |
1182 | 1 | 0.6% | |
1183 | 1 | 0.6% | |
1192 | 2 | 1.2% | |
1199 | 1 | 0.6% | |
1210 | 1 | 0.6% | |
1216 | 1 | 0.6% | |
1231 | 1 | 0.6% | |
1242 | 1 | 0.6% | |
1256 | 1 | 0.6% | |
1273 | 1 | 0.6% | |
1274 | 1 | 0.6% | |
1279 | 1 | 0.6% | |
1280 | 1 | 0.6% | |
1284 | 1 | 0.6% | |
1285 | 1 | 0.6% | |
1296 | 1 | 0.6% | |
1309 | 1 | 0.6% | |
1313 | 1 | 0.6% | |
1318 | 1 | 0.6% | |
1322 | 1 | 0.6% | |
1323 | 1 | 0.6% | |
1330 | 1 | 0.6% | |
1337 | 1 | 0.6% | |
1338 | 1 | 0.6% | |
1343 | 1 | 0.6% | |
1348 | 1 | 0.6% | |
1352 | 1 | 0.6% | |
1361 | 1 | 0.6% | |
1368 | 1 | 0.6% | |
1373 | 1 | 0.6% | |
1374 | 2 | 1.2% | |
1384 | 1 | 0.6% | |
1399 | 1 | 0.6% | |
1415 | 1 | 0.6% | |
1439 | 1 | 0.6% | |
1441 | 2 | 1.2% | |
1442 | 1 | 0.6% | |
1448 | 1 | 0.6% | |
1450 | 1 | 0.6% | |
1454 | 1 | 0.6% | |
1473 | 1 | 0.6% | |
1474 | 1 | 0.6% | |
1478 | 1 | 0.6% | |
1482 | 1 | 0.6% | |
1489 | 1 | 0.6% | |
1526 | 1 | 0.6% | |
1544 | 1 | 0.6% | |
1556 | 1 | 0.6% | |
1564 | 1 | 0.6% | |
1565 | 1 | 0.6% | |
1571 | 1 | 0.6% | |
1599 | 1 | 0.6% | |
1611 | 1 | 0.6% | |
1623 | 1 | 0.6% | |
1634 | 1 | 0.6% | |
1640 | 1 | 0.6% | |
1665 | 1 | 0.6% | |
1668 | 1 | 0.6% | |
1674 | 1 | 0.6% | |
1683 | 1 | 0.6% | |
1688 | 1 | 0.6% | |
1708 | 1 | 0.6% | |
1745 | 1 | 0.6% | |
1775 | 1 | 0.6% | |
1789 | 1 | 0.6% | |
1822 | 1 | 0.6% | |
1872 | 1 | 0.6% | |
1880 | 1 | 0.6% | |
1902 | 1 | 0.6% | |
1927 | 1 | 0.6% | |
1934 | 1 | 0.6% | |
1940 | 1 | 0.6% | |
1965 | 1 | 0.6% | |
1974 | 1 | 0.6% | |
1987 | 1 | 0.6% | |
2002 | 1 | 0.6% | |
2069 | 1 | 0.6% | |
2153 | 1 | 0.6% | |
2280 | 1 | 0.6% | |
2319 | 1 | 0.6% | |
2551 | 1 | 0.6% | |
2919 | 1 | 0.6% | |
3307 | 1 | 0.6% | |
6068 | 1 | 0.6% | |
9336 | 1 | 0.6% | |
10139 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.