Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412286
JHS 1girls_enrol_public
(J1g_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 251-11265 | Valid cases: 170 Invalid: 0 |
Questions and instructions
JHS 1Girls_enrol_public
Value | Category | Cases | |
---|---|---|---|
251 | 1 | 0.6% | |
265 | 1 | 0.6% | |
414 | 1 | 0.6% | |
425 | 1 | 0.6% | |
439 | 2 | 1.2% | |
441 | 1 | 0.6% | |
445 | 1 | 0.6% | |
449 | 1 | 0.6% | |
458 | 1 | 0.6% | |
477 | 1 | 0.6% | |
478 | 1 | 0.6% | |
484 | 1 | 0.6% | |
485 | 1 | 0.6% | |
524 | 1 | 0.6% | |
556 | 2 | 1.2% | |
599 | 1 | 0.6% | |
600 | 1 | 0.6% | |
603 | 1 | 0.6% | |
607 | 1 | 0.6% | |
616 | 1 | 0.6% | |
628 | 1 | 0.6% | |
629 | 1 | 0.6% | |
631 | 1 | 0.6% | |
640 | 1 | 0.6% | |
648 | 1 | 0.6% | |
649 | 1 | 0.6% | |
666 | 1 | 0.6% | |
667 | 1 | 0.6% | |
671 | 1 | 0.6% | |
692 | 1 | 0.6% | |
697 | 2 | 1.2% | |
698 | 1 | 0.6% | |
707 | 1 | 0.6% | |
713 | 1 | 0.6% | |
721 | 1 | 0.6% | |
723 | 1 | 0.6% | |
733 | 1 | 0.6% | |
735 | 1 | 0.6% | |
746 | 1 | 0.6% | |
752 | 1 | 0.6% | |
753 | 1 | 0.6% | |
754 | 1 | 0.6% | |
772 | 1 | 0.6% | |
777 | 1 | 0.6% | |
803 | 1 | 0.6% | |
814 | 1 | 0.6% | |
822 | 1 | 0.6% | |
831 | 1 | 0.6% | |
836 | 1 | 0.6% | |
838 | 1 | 0.6% | |
841 | 1 | 0.6% | |
851 | 1 | 0.6% | |
853 | 1 | 0.6% | |
863 | 1 | 0.6% | |
876 | 1 | 0.6% | |
878 | 1 | 0.6% | |
888 | 1 | 0.6% | |
899 | 1 | 0.6% | |
903 | 1 | 0.6% | |
904 | 2 | 1.2% | |
910 | 1 | 0.6% | |
914 | 1 | 0.6% | |
916 | 1 | 0.6% | |
921 | 1 | 0.6% | |
927 | 1 | 0.6% | |
935 | 1 | 0.6% | |
953 | 1 | 0.6% | |
962 | 1 | 0.6% | |
968 | 1 | 0.6% | |
972 | 1 | 0.6% | |
973 | 1 | 0.6% | |
976 | 1 | 0.6% | |
978 | 1 | 0.6% | |
987 | 1 | 0.6% | |
999 | 1 | 0.6% | |
1005 | 1 | 0.6% | |
1018 | 1 | 0.6% | |
1036 | 1 | 0.6% | |
1040 | 1 | 0.6% | |
1047 | 1 | 0.6% | |
1049 | 1 | 0.6% | |
1053 | 1 | 0.6% | |
1055 | 1 | 0.6% | |
1062 | 1 | 0.6% | |
1070 | 1 | 0.6% | |
1073 | 1 | 0.6% | |
1084 | 1 | 0.6% | |
1087 | 2 | 1.2% | |
1101 | 1 | 0.6% | |
1121 | 1 | 0.6% | |
1130 | 2 | 1.2% | |
1133 | 1 | 0.6% | |
1143 | 1 | 0.6% | |
1150 | 1 | 0.6% | |
1164 | 1 | 0.6% | |
1174 | 1 | 0.6% | |
1186 | 1 | 0.6% | |
1187 | 1 | 0.6% | |
1191 | 1 | 0.6% | |
1193 | 1 | 0.6% | |
1197 | 1 | 0.6% | |
1202 | 1 | 0.6% | |
1207 | 1 | 0.6% | |
1209 | 1 | 0.6% | |
1222 | 1 | 0.6% | |
1231 | 1 | 0.6% | |
1263 | 1 | 0.6% | |
1265 | 1 | 0.6% | |
1273 | 1 | 0.6% | |
1279 | 1 | 0.6% | |
1298 | 1 | 0.6% | |
1304 | 1 | 0.6% | |
1311 | 1 | 0.6% | |
1312 | 1 | 0.6% | |
1325 | 1 | 0.6% | |
1331 | 1 | 0.6% | |
1336 | 1 | 0.6% | |
1339 | 1 | 0.6% | |
1394 | 1 | 0.6% | |
1395 | 1 | 0.6% | |
1411 | 1 | 0.6% | |
1430 | 1 | 0.6% | |
1431 | 1 | 0.6% | |
1433 | 1 | 0.6% | |
1441 | 1 | 0.6% | |
1461 | 1 | 0.6% | |
1475 | 1 | 0.6% | |
1482 | 1 | 0.6% | |
1483 | 1 | 0.6% | |
1484 | 1 | 0.6% | |
1485 | 1 | 0.6% | |
1488 | 1 | 0.6% | |
1498 | 1 | 0.6% | |
1500 | 1 | 0.6% | |
1510 | 1 | 0.6% | |
1560 | 1 | 0.6% | |
1563 | 1 | 0.6% | |
1623 | 1 | 0.6% | |
1633 | 1 | 0.6% | |
1637 | 1 | 0.6% | |
1642 | 2 | 1.2% | |
1655 | 1 | 0.6% | |
1661 | 1 | 0.6% | |
1670 | 1 | 0.6% | |
1698 | 1 | 0.6% | |
1731 | 1 | 0.6% | |
1746 | 1 | 0.6% | |
1812 | 1 | 0.6% | |
1875 | 1 | 0.6% | |
1893 | 1 | 0.6% | |
1922 | 1 | 0.6% | |
1946 | 1 | 0.6% | |
2024 | 1 | 0.6% | |
2130 | 1 | 0.6% | |
2152 | 1 | 0.6% | |
2221 | 1 | 0.6% | |
2234 | 1 | 0.6% | |
2484 | 1 | 0.6% | |
3288 | 1 | 0.6% | |
3525 | 1 | 0.6% | |
4985 | 1 | 0.6% | |
10316 | 1 | 0.6% | |
11265 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.