Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417876
JHS 2boys_enrol_public
(J2b_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 313-9440 | Valid cases: 170 Invalid: 0 |
Questions and instructions
JHS 2boys_enrol_public
Value | Category | Cases | |
---|---|---|---|
313 | 1 | 0.6% | |
402 | 1 | 0.6% | |
451 | 1 | 0.6% | |
452 | 1 | 0.6% | |
468 | 1 | 0.6% | |
474 | 1 | 0.6% | |
480 | 1 | 0.6% | |
491 | 1 | 0.6% | |
506 | 1 | 0.6% | |
514 | 1 | 0.6% | |
524 | 1 | 0.6% | |
532 | 1 | 0.6% | |
569 | 1 | 0.6% | |
587 | 1 | 0.6% | |
603 | 1 | 0.6% | |
621 | 1 | 0.6% | |
626 | 1 | 0.6% | |
638 | 1 | 0.6% | |
641 | 1 | 0.6% | |
645 | 1 | 0.6% | |
653 | 1 | 0.6% | |
662 | 1 | 0.6% | |
665 | 2 | 1.2% | |
667 | 1 | 0.6% | |
693 | 1 | 0.6% | |
702 | 1 | 0.6% | |
708 | 1 | 0.6% | |
710 | 1 | 0.6% | |
712 | 1 | 0.6% | |
716 | 1 | 0.6% | |
724 | 1 | 0.6% | |
741 | 1 | 0.6% | |
747 | 1 | 0.6% | |
755 | 1 | 0.6% | |
761 | 1 | 0.6% | |
762 | 1 | 0.6% | |
773 | 1 | 0.6% | |
774 | 1 | 0.6% | |
781 | 1 | 0.6% | |
802 | 2 | 1.2% | |
804 | 1 | 0.6% | |
808 | 1 | 0.6% | |
810 | 1 | 0.6% | |
817 | 1 | 0.6% | |
836 | 1 | 0.6% | |
837 | 1 | 0.6% | |
839 | 1 | 0.6% | |
840 | 1 | 0.6% | |
841 | 1 | 0.6% | |
842 | 1 | 0.6% | |
856 | 1 | 0.6% | |
862 | 1 | 0.6% | |
873 | 2 | 1.2% | |
886 | 1 | 0.6% | |
888 | 1 | 0.6% | |
900 | 1 | 0.6% | |
901 | 1 | 0.6% | |
921 | 1 | 0.6% | |
931 | 1 | 0.6% | |
942 | 1 | 0.6% | |
949 | 1 | 0.6% | |
951 | 1 | 0.6% | |
984 | 1 | 0.6% | |
989 | 1 | 0.6% | |
995 | 1 | 0.6% | |
1015 | 1 | 0.6% | |
1018 | 1 | 0.6% | |
1019 | 1 | 0.6% | |
1023 | 1 | 0.6% | |
1037 | 1 | 0.6% | |
1043 | 1 | 0.6% | |
1045 | 1 | 0.6% | |
1056 | 1 | 0.6% | |
1068 | 1 | 0.6% | |
1074 | 1 | 0.6% | |
1079 | 1 | 0.6% | |
1096 | 1 | 0.6% | |
1108 | 2 | 1.2% | |
1112 | 2 | 1.2% | |
1114 | 1 | 0.6% | |
1115 | 1 | 0.6% | |
1117 | 1 | 0.6% | |
1118 | 1 | 0.6% | |
1132 | 1 | 0.6% | |
1141 | 1 | 0.6% | |
1146 | 1 | 0.6% | |
1155 | 1 | 0.6% | |
1158 | 1 | 0.6% | |
1161 | 1 | 0.6% | |
1164 | 1 | 0.6% | |
1166 | 1 | 0.6% | |
1169 | 1 | 0.6% | |
1188 | 1 | 0.6% | |
1192 | 1 | 0.6% | |
1196 | 1 | 0.6% | |
1197 | 1 | 0.6% | |
1203 | 1 | 0.6% | |
1212 | 1 | 0.6% | |
1226 | 1 | 0.6% | |
1234 | 1 | 0.6% | |
1240 | 1 | 0.6% | |
1250 | 1 | 0.6% | |
1252 | 1 | 0.6% | |
1259 | 1 | 0.6% | |
1261 | 1 | 0.6% | |
1264 | 2 | 1.2% | |
1281 | 1 | 0.6% | |
1284 | 1 | 0.6% | |
1292 | 1 | 0.6% | |
1300 | 1 | 0.6% | |
1305 | 1 | 0.6% | |
1319 | 1 | 0.6% | |
1326 | 1 | 0.6% | |
1331 | 1 | 0.6% | |
1336 | 1 | 0.6% | |
1338 | 1 | 0.6% | |
1340 | 1 | 0.6% | |
1348 | 1 | 0.6% | |
1353 | 1 | 0.6% | |
1378 | 1 | 0.6% | |
1396 | 1 | 0.6% | |
1402 | 1 | 0.6% | |
1410 | 1 | 0.6% | |
1411 | 1 | 0.6% | |
1412 | 1 | 0.6% | |
1413 | 1 | 0.6% | |
1420 | 1 | 0.6% | |
1449 | 1 | 0.6% | |
1452 | 1 | 0.6% | |
1494 | 1 | 0.6% | |
1505 | 2 | 1.2% | |
1512 | 1 | 0.6% | |
1533 | 1 | 0.6% | |
1546 | 1 | 0.6% | |
1561 | 1 | 0.6% | |
1567 | 1 | 0.6% | |
1570 | 1 | 0.6% | |
1597 | 1 | 0.6% | |
1642 | 1 | 0.6% | |
1670 | 1 | 0.6% | |
1676 | 2 | 1.2% | |
1726 | 1 | 0.6% | |
1742 | 1 | 0.6% | |
1805 | 1 | 0.6% | |
1809 | 2 | 1.2% | |
1819 | 1 | 0.6% | |
1821 | 1 | 0.6% | |
1836 | 1 | 0.6% | |
1843 | 1 | 0.6% | |
1850 | 1 | 0.6% | |
1861 | 1 | 0.6% | |
1900 | 1 | 0.6% | |
2103 | 1 | 0.6% | |
2133 | 1 | 0.6% | |
2209 | 1 | 0.6% | |
2463 | 1 | 0.6% | |
2843 | 1 | 0.6% | |
3098 | 1 | 0.6% | |
5846 | 1 | 0.6% | |
8863 | 1 | 0.6% | |
9440 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.