Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412318
JHS 2girls_enrol_public
(J2g_enr_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 227-10651 | Valid cases: 170 Invalid: 0 |
Questions and instructions
JHS 2girls_enrol_public
Value | Category | Cases | |
---|---|---|---|
227 | 1 | 0.6% | |
234 | 1 | 0.6% | |
272 | 1 | 0.6% | |
344 | 1 | 0.6% | |
348 | 1 | 0.6% | |
363 | 1 | 0.6% | |
379 | 1 | 0.6% | |
388 | 1 | 0.6% | |
396 | 1 | 0.6% | |
418 | 1 | 0.6% | |
430 | 1 | 0.6% | |
439 | 1 | 0.6% | |
457 | 1 | 0.6% | |
470 | 1 | 0.6% | |
471 | 1 | 0.6% | |
486 | 1 | 0.6% | |
493 | 1 | 0.6% | |
504 | 1 | 0.6% | |
521 | 1 | 0.6% | |
527 | 1 | 0.6% | |
532 | 1 | 0.6% | |
547 | 1 | 0.6% | |
561 | 1 | 0.6% | |
564 | 1 | 0.6% | |
567 | 1 | 0.6% | |
569 | 1 | 0.6% | |
580 | 2 | 1.2% | |
581 | 2 | 1.2% | |
585 | 1 | 0.6% | |
597 | 1 | 0.6% | |
609 | 1 | 0.6% | |
618 | 1 | 0.6% | |
619 | 1 | 0.6% | |
620 | 1 | 0.6% | |
623 | 1 | 0.6% | |
637 | 1 | 0.6% | |
640 | 1 | 0.6% | |
643 | 1 | 0.6% | |
650 | 1 | 0.6% | |
664 | 2 | 1.2% | |
674 | 1 | 0.6% | |
676 | 1 | 0.6% | |
711 | 1 | 0.6% | |
718 | 1 | 0.6% | |
722 | 1 | 0.6% | |
726 | 1 | 0.6% | |
730 | 1 | 0.6% | |
731 | 2 | 1.2% | |
736 | 2 | 1.2% | |
743 | 1 | 0.6% | |
746 | 1 | 0.6% | |
766 | 1 | 0.6% | |
773 | 1 | 0.6% | |
779 | 2 | 1.2% | |
786 | 1 | 0.6% | |
800 | 1 | 0.6% | |
805 | 1 | 0.6% | |
813 | 1 | 0.6% | |
818 | 1 | 0.6% | |
827 | 1 | 0.6% | |
840 | 1 | 0.6% | |
841 | 1 | 0.6% | |
850 | 1 | 0.6% | |
855 | 1 | 0.6% | |
858 | 2 | 1.2% | |
862 | 1 | 0.6% | |
869 | 1 | 0.6% | |
870 | 1 | 0.6% | |
871 | 1 | 0.6% | |
872 | 1 | 0.6% | |
874 | 2 | 1.2% | |
883 | 1 | 0.6% | |
886 | 1 | 0.6% | |
887 | 1 | 0.6% | |
888 | 1 | 0.6% | |
896 | 1 | 0.6% | |
911 | 2 | 1.2% | |
918 | 1 | 0.6% | |
933 | 1 | 0.6% | |
942 | 1 | 0.6% | |
951 | 1 | 0.6% | |
977 | 1 | 0.6% | |
983 | 1 | 0.6% | |
990 | 1 | 0.6% | |
992 | 1 | 0.6% | |
999 | 1 | 0.6% | |
1006 | 1 | 0.6% | |
1025 | 1 | 0.6% | |
1037 | 1 | 0.6% | |
1053 | 1 | 0.6% | |
1059 | 1 | 0.6% | |
1062 | 1 | 0.6% | |
1078 | 1 | 0.6% | |
1082 | 1 | 0.6% | |
1090 | 1 | 0.6% | |
1096 | 1 | 0.6% | |
1109 | 1 | 0.6% | |
1111 | 1 | 0.6% | |
1118 | 1 | 0.6% | |
1124 | 1 | 0.6% | |
1145 | 1 | 0.6% | |
1149 | 1 | 0.6% | |
1151 | 1 | 0.6% | |
1155 | 1 | 0.6% | |
1168 | 2 | 1.2% | |
1171 | 1 | 0.6% | |
1184 | 1 | 0.6% | |
1195 | 1 | 0.6% | |
1204 | 1 | 0.6% | |
1205 | 1 | 0.6% | |
1215 | 1 | 0.6% | |
1219 | 1 | 0.6% | |
1225 | 1 | 0.6% | |
1227 | 1 | 0.6% | |
1231 | 1 | 0.6% | |
1232 | 1 | 0.6% | |
1248 | 2 | 1.2% | |
1264 | 1 | 0.6% | |
1265 | 1 | 0.6% | |
1286 | 1 | 0.6% | |
1292 | 1 | 0.6% | |
1295 | 1 | 0.6% | |
1296 | 1 | 0.6% | |
1304 | 1 | 0.6% | |
1314 | 2 | 1.2% | |
1347 | 1 | 0.6% | |
1388 | 1 | 0.6% | |
1404 | 1 | 0.6% | |
1415 | 1 | 0.6% | |
1428 | 1 | 0.6% | |
1430 | 1 | 0.6% | |
1433 | 1 | 0.6% | |
1501 | 1 | 0.6% | |
1552 | 1 | 0.6% | |
1555 | 1 | 0.6% | |
1560 | 1 | 0.6% | |
1569 | 1 | 0.6% | |
1588 | 1 | 0.6% | |
1591 | 1 | 0.6% | |
1601 | 1 | 0.6% | |
1621 | 1 | 0.6% | |
1647 | 1 | 0.6% | |
1689 | 1 | 0.6% | |
1735 | 1 | 0.6% | |
1750 | 1 | 0.6% | |
1763 | 1 | 0.6% | |
1798 | 1 | 0.6% | |
1891 | 1 | 0.6% | |
1894 | 1 | 0.6% | |
1994 | 1 | 0.6% | |
2070 | 1 | 0.6% | |
2184 | 1 | 0.6% | |
2328 | 1 | 0.6% | |
2980 | 1 | 0.6% | |
3410 | 1 | 0.6% | |
4702 | 1 | 0.6% | |
9512 | 1 | 0.6% | |
10651 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.