Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412299
Kg1 boys_enrol_private
(Kg1b_enr_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-8827 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Kg1 boys_enrol_private
Value | Category | Cases | |
---|---|---|---|
0 | 4 | 2.4% | |
35 | 1 | 0.6% | |
38 | 1 | 0.6% | |
40 | 1 | 0.6% | |
41 | 1 | 0.6% | |
44 | 1 | 0.6% | |
53 | 2 | 1.2% | |
55 | 1 | 0.6% | |
65 | 1 | 0.6% | |
69 | 1 | 0.6% | |
70 | 1 | 0.6% | |
71 | 1 | 0.6% | |
77 | 1 | 0.6% | |
78 | 1 | 0.6% | |
96 | 1 | 0.6% | |
103 | 1 | 0.6% | |
107 | 1 | 0.6% | |
112 | 1 | 0.6% | |
113 | 1 | 0.6% | |
115 | 1 | 0.6% | |
117 | 3 | 1.8% | |
121 | 2 | 1.2% | |
122 | 1 | 0.6% | |
126 | 1 | 0.6% | |
134 | 1 | 0.6% | |
140 | 1 | 0.6% | |
142 | 1 | 0.6% | |
143 | 1 | 0.6% | |
145 | 1 | 0.6% | |
146 | 1 | 0.6% | |
148 | 1 | 0.6% | |
167 | 1 | 0.6% | |
168 | 1 | 0.6% | |
171 | 1 | 0.6% | |
190 | 1 | 0.6% | |
191 | 1 | 0.6% | |
194 | 1 | 0.6% | |
197 | 1 | 0.6% | |
202 | 1 | 0.6% | |
203 | 1 | 0.6% | |
208 | 1 | 0.6% | |
210 | 1 | 0.6% | |
214 | 1 | 0.6% | |
215 | 3 | 1.8% | |
218 | 1 | 0.6% | |
219 | 1 | 0.6% | |
221 | 1 | 0.6% | |
228 | 1 | 0.6% | |
237 | 1 | 0.6% | |
241 | 1 | 0.6% | |
251 | 1 | 0.6% | |
262 | 1 | 0.6% | |
271 | 1 | 0.6% | |
277 | 1 | 0.6% | |
283 | 1 | 0.6% | |
285 | 1 | 0.6% | |
287 | 1 | 0.6% | |
294 | 1 | 0.6% | |
316 | 1 | 0.6% | |
320 | 1 | 0.6% | |
322 | 2 | 1.2% | |
330 | 1 | 0.6% | |
332 | 1 | 0.6% | |
334 | 1 | 0.6% | |
336 | 1 | 0.6% | |
337 | 1 | 0.6% | |
338 | 1 | 0.6% | |
339 | 1 | 0.6% | |
348 | 1 | 0.6% | |
351 | 1 | 0.6% | |
352 | 2 | 1.2% | |
361 | 1 | 0.6% | |
364 | 1 | 0.6% | |
371 | 1 | 0.6% | |
373 | 1 | 0.6% | |
383 | 1 | 0.6% | |
385 | 2 | 1.2% | |
392 | 1 | 0.6% | |
394 | 1 | 0.6% | |
404 | 1 | 0.6% | |
408 | 1 | 0.6% | |
410 | 1 | 0.6% | |
419 | 1 | 0.6% | |
421 | 1 | 0.6% | |
428 | 1 | 0.6% | |
431 | 1 | 0.6% | |
445 | 1 | 0.6% | |
446 | 1 | 0.6% | |
454 | 1 | 0.6% | |
460 | 1 | 0.6% | |
464 | 1 | 0.6% | |
471 | 1 | 0.6% | |
479 | 1 | 0.6% | |
492 | 1 | 0.6% | |
507 | 1 | 0.6% | |
520 | 1 | 0.6% | |
527 | 1 | 0.6% | |
541 | 1 | 0.6% | |
552 | 1 | 0.6% | |
561 | 1 | 0.6% | |
586 | 1 | 0.6% | |
587 | 1 | 0.6% | |
590 | 1 | 0.6% | |
604 | 1 | 0.6% | |
652 | 1 | 0.6% | |
659 | 1 | 0.6% | |
661 | 1 | 0.6% | |
663 | 2 | 1.2% | |
676 | 1 | 0.6% | |
678 | 1 | 0.6% | |
679 | 2 | 1.2% | |
698 | 1 | 0.6% | |
703 | 1 | 0.6% | |
705 | 2 | 1.2% | |
712 | 1 | 0.6% | |
727 | 1 | 0.6% | |
735 | 1 | 0.6% | |
737 | 1 | 0.6% | |
744 | 1 | 0.6% | |
749 | 1 | 0.6% | |
757 | 1 | 0.6% | |
798 | 1 | 0.6% | |
835 | 1 | 0.6% | |
840 | 1 | 0.6% | |
870 | 1 | 0.6% | |
879 | 2 | 1.2% | |
884 | 1 | 0.6% | |
889 | 1 | 0.6% | |
919 | 1 | 0.6% | |
937 | 1 | 0.6% | |
963 | 1 | 0.6% | |
987 | 1 | 0.6% | |
1000 | 1 | 0.6% | |
1003 | 1 | 0.6% | |
1029 | 1 | 0.6% | |
1049 | 1 | 0.6% | |
1120 | 1 | 0.6% | |
1188 | 1 | 0.6% | |
1280 | 1 | 0.6% | |
1317 | 1 | 0.6% | |
1348 | 1 | 0.6% | |
1461 | 1 | 0.6% | |
1654 | 1 | 0.6% | |
1667 | 1 | 0.6% | |
1694 | 1 | 0.6% | |
1723 | 1 | 0.6% | |
1822 | 1 | 0.6% | |
1844 | 1 | 0.6% | |
1910 | 1 | 0.6% | |
2005 | 1 | 0.6% | |
2480 | 1 | 0.6% | |
2520 | 1 | 0.6% | |
4051 | 1 | 0.6% | |
8827 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.