Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417859
Kg1 girls_4yrs
(Kg1g_4yrs)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 410-7094 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Kg1 girls_4yrs
Value | Category | Cases | |
---|---|---|---|
410 | 1 | 0.6% | |
444 | 1 | 0.6% | |
454 | 1 | 0.6% | |
469 | 1 | 0.6% | |
484 | 1 | 0.6% | |
532 | 1 | 0.6% | |
537 | 1 | 0.6% | |
566 | 1 | 0.6% | |
612 | 1 | 0.6% | |
622 | 1 | 0.6% | |
633 | 1 | 0.6% | |
635 | 1 | 0.6% | |
643 | 1 | 0.6% | |
651 | 1 | 0.6% | |
654 | 1 | 0.6% | |
680 | 2 | 1.2% | |
684 | 1 | 0.6% | |
687 | 1 | 0.6% | |
693 | 1 | 0.6% | |
695 | 1 | 0.6% | |
701 | 1 | 0.6% | |
702 | 1 | 0.6% | |
709 | 2 | 1.2% | |
714 | 1 | 0.6% | |
735 | 2 | 1.2% | |
740 | 1 | 0.6% | |
747 | 1 | 0.6% | |
748 | 1 | 0.6% | |
758 | 1 | 0.6% | |
761 | 1 | 0.6% | |
763 | 1 | 0.6% | |
770 | 1 | 0.6% | |
777 | 1 | 0.6% | |
780 | 1 | 0.6% | |
782 | 1 | 0.6% | |
796 | 1 | 0.6% | |
809 | 1 | 0.6% | |
813 | 1 | 0.6% | |
814 | 1 | 0.6% | |
817 | 1 | 0.6% | |
818 | 1 | 0.6% | |
820 | 1 | 0.6% | |
832 | 1 | 0.6% | |
833 | 1 | 0.6% | |
834 | 1 | 0.6% | |
838 | 1 | 0.6% | |
851 | 1 | 0.6% | |
857 | 1 | 0.6% | |
858 | 2 | 1.2% | |
869 | 1 | 0.6% | |
877 | 2 | 1.2% | |
886 | 1 | 0.6% | |
890 | 1 | 0.6% | |
894 | 1 | 0.6% | |
902 | 1 | 0.6% | |
905 | 1 | 0.6% | |
908 | 2 | 1.2% | |
920 | 1 | 0.6% | |
922 | 1 | 0.6% | |
938 | 1 | 0.6% | |
942 | 2 | 1.2% | |
946 | 1 | 0.6% | |
955 | 1 | 0.6% | |
971 | 2 | 1.2% | |
988 | 1 | 0.6% | |
992 | 1 | 0.6% | |
995 | 1 | 0.6% | |
996 | 1 | 0.6% | |
1047 | 2 | 1.2% | |
1051 | 1 | 0.6% | |
1061 | 1 | 0.6% | |
1072 | 1 | 0.6% | |
1073 | 1 | 0.6% | |
1075 | 1 | 0.6% | |
1078 | 2 | 1.2% | |
1080 | 1 | 0.6% | |
1084 | 2 | 1.2% | |
1092 | 1 | 0.6% | |
1101 | 1 | 0.6% | |
1102 | 1 | 0.6% | |
1104 | 1 | 0.6% | |
1110 | 1 | 0.6% | |
1124 | 1 | 0.6% | |
1136 | 2 | 1.2% | |
1140 | 1 | 0.6% | |
1143 | 1 | 0.6% | |
1148 | 1 | 0.6% | |
1160 | 1 | 0.6% | |
1166 | 1 | 0.6% | |
1170 | 1 | 0.6% | |
1195 | 1 | 0.6% | |
1199 | 1 | 0.6% | |
1221 | 1 | 0.6% | |
1222 | 1 | 0.6% | |
1232 | 1 | 0.6% | |
1238 | 1 | 0.6% | |
1240 | 1 | 0.6% | |
1245 | 1 | 0.6% | |
1249 | 1 | 0.6% | |
1254 | 1 | 0.6% | |
1295 | 2 | 1.2% | |
1298 | 2 | 1.2% | |
1306 | 1 | 0.6% | |
1313 | 1 | 0.6% | |
1320 | 1 | 0.6% | |
1326 | 1 | 0.6% | |
1329 | 1 | 0.6% | |
1331 | 1 | 0.6% | |
1339 | 1 | 0.6% | |
1344 | 1 | 0.6% | |
1356 | 1 | 0.6% | |
1411 | 1 | 0.6% | |
1429 | 1 | 0.6% | |
1434 | 1 | 0.6% | |
1438 | 1 | 0.6% | |
1447 | 1 | 0.6% | |
1454 | 1 | 0.6% | |
1464 | 1 | 0.6% | |
1465 | 1 | 0.6% | |
1476 | 1 | 0.6% | |
1511 | 1 | 0.6% | |
1523 | 1 | 0.6% | |
1524 | 1 | 0.6% | |
1541 | 1 | 0.6% | |
1573 | 1 | 0.6% | |
1577 | 1 | 0.6% | |
1580 | 1 | 0.6% | |
1583 | 1 | 0.6% | |
1612 | 1 | 0.6% | |
1639 | 1 | 0.6% | |
1640 | 1 | 0.6% | |
1647 | 1 | 0.6% | |
1658 | 1 | 0.6% | |
1672 | 1 | 0.6% | |
1694 | 1 | 0.6% | |
1722 | 1 | 0.6% | |
1733 | 1 | 0.6% | |
1740 | 1 | 0.6% | |
1785 | 1 | 0.6% | |
1786 | 1 | 0.6% | |
1811 | 1 | 0.6% | |
1939 | 1 | 0.6% | |
1981 | 1 | 0.6% | |
2012 | 1 | 0.6% | |
2047 | 1 | 0.6% | |
2151 | 1 | 0.6% | |
2155 | 1 | 0.6% | |
2282 | 1 | 0.6% | |
2331 | 1 | 0.6% | |
2654 | 1 | 0.6% | |
2677 | 1 | 0.6% | |
2971 | 1 | 0.6% | |
3059 | 1 | 0.6% | |
3666 | 1 | 0.6% | |
3795 | 1 | 0.6% | |
7094 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.