Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417816
Kg2 boys_5yrs
(Kg2b_5yrs)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 246-6921 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Kg2 boys_5yrs
Value | Category | Cases | |
---|---|---|---|
246 | 1 | 0.6% | |
311 | 1 | 0.6% | |
359 | 1 | 0.6% | |
364 | 1 | 0.6% | |
371 | 1 | 0.6% | |
396 | 1 | 0.6% | |
405 | 1 | 0.6% | |
425 | 1 | 0.6% | |
427 | 1 | 0.6% | |
430 | 1 | 0.6% | |
432 | 1 | 0.6% | |
435 | 1 | 0.6% | |
464 | 2 | 1.2% | |
480 | 1 | 0.6% | |
483 | 1 | 0.6% | |
488 | 2 | 1.2% | |
491 | 1 | 0.6% | |
496 | 2 | 1.2% | |
503 | 1 | 0.6% | |
519 | 1 | 0.6% | |
520 | 1 | 0.6% | |
523 | 1 | 0.6% | |
538 | 1 | 0.6% | |
539 | 3 | 1.8% | |
540 | 1 | 0.6% | |
545 | 2 | 1.2% | |
557 | 1 | 0.6% | |
562 | 1 | 0.6% | |
566 | 1 | 0.6% | |
569 | 1 | 0.6% | |
570 | 2 | 1.2% | |
578 | 1 | 0.6% | |
580 | 2 | 1.2% | |
581 | 1 | 0.6% | |
582 | 1 | 0.6% | |
583 | 1 | 0.6% | |
584 | 1 | 0.6% | |
595 | 2 | 1.2% | |
602 | 1 | 0.6% | |
605 | 1 | 0.6% | |
610 | 1 | 0.6% | |
613 | 1 | 0.6% | |
622 | 1 | 0.6% | |
623 | 1 | 0.6% | |
632 | 2 | 1.2% | |
636 | 1 | 0.6% | |
640 | 1 | 0.6% | |
663 | 1 | 0.6% | |
664 | 1 | 0.6% | |
669 | 1 | 0.6% | |
678 | 1 | 0.6% | |
685 | 1 | 0.6% | |
686 | 1 | 0.6% | |
699 | 1 | 0.6% | |
700 | 1 | 0.6% | |
706 | 1 | 0.6% | |
708 | 1 | 0.6% | |
710 | 2 | 1.2% | |
714 | 1 | 0.6% | |
716 | 1 | 0.6% | |
728 | 1 | 0.6% | |
734 | 1 | 0.6% | |
735 | 1 | 0.6% | |
736 | 1 | 0.6% | |
738 | 1 | 0.6% | |
740 | 1 | 0.6% | |
744 | 1 | 0.6% | |
750 | 1 | 0.6% | |
759 | 1 | 0.6% | |
765 | 1 | 0.6% | |
767 | 1 | 0.6% | |
779 | 1 | 0.6% | |
782 | 1 | 0.6% | |
788 | 1 | 0.6% | |
794 | 1 | 0.6% | |
795 | 1 | 0.6% | |
796 | 1 | 0.6% | |
802 | 1 | 0.6% | |
804 | 1 | 0.6% | |
812 | 1 | 0.6% | |
822 | 1 | 0.6% | |
824 | 1 | 0.6% | |
828 | 1 | 0.6% | |
831 | 1 | 0.6% | |
835 | 1 | 0.6% | |
841 | 2 | 1.2% | |
845 | 1 | 0.6% | |
854 | 1 | 0.6% | |
856 | 1 | 0.6% | |
858 | 1 | 0.6% | |
871 | 1 | 0.6% | |
875 | 1 | 0.6% | |
882 | 1 | 0.6% | |
884 | 1 | 0.6% | |
886 | 1 | 0.6% | |
901 | 1 | 0.6% | |
908 | 1 | 0.6% | |
909 | 1 | 0.6% | |
913 | 1 | 0.6% | |
929 | 1 | 0.6% | |
946 | 1 | 0.6% | |
948 | 2 | 1.2% | |
972 | 1 | 0.6% | |
976 | 1 | 0.6% | |
982 | 1 | 0.6% | |
983 | 1 | 0.6% | |
985 | 1 | 0.6% | |
986 | 1 | 0.6% | |
989 | 1 | 0.6% | |
990 | 1 | 0.6% | |
995 | 1 | 0.6% | |
1009 | 1 | 0.6% | |
1011 | 1 | 0.6% | |
1034 | 1 | 0.6% | |
1039 | 1 | 0.6% | |
1047 | 1 | 0.6% | |
1056 | 2 | 1.2% | |
1080 | 1 | 0.6% | |
1109 | 1 | 0.6% | |
1129 | 1 | 0.6% | |
1151 | 2 | 1.2% | |
1158 | 1 | 0.6% | |
1177 | 1 | 0.6% | |
1187 | 1 | 0.6% | |
1210 | 1 | 0.6% | |
1219 | 1 | 0.6% | |
1239 | 1 | 0.6% | |
1247 | 1 | 0.6% | |
1276 | 1 | 0.6% | |
1286 | 1 | 0.6% | |
1297 | 1 | 0.6% | |
1302 | 1 | 0.6% | |
1307 | 1 | 0.6% | |
1309 | 1 | 0.6% | |
1312 | 1 | 0.6% | |
1341 | 1 | 0.6% | |
1497 | 1 | 0.6% | |
1500 | 1 | 0.6% | |
1502 | 1 | 0.6% | |
1523 | 1 | 0.6% | |
1528 | 1 | 0.6% | |
1570 | 1 | 0.6% | |
1625 | 1 | 0.6% | |
1626 | 1 | 0.6% | |
1834 | 1 | 0.6% | |
1862 | 1 | 0.6% | |
1884 | 1 | 0.6% | |
2051 | 1 | 0.6% | |
2073 | 1 | 0.6% | |
2173 | 1 | 0.6% | |
2401 | 1 | 0.6% | |
2494 | 1 | 0.6% | |
3352 | 1 | 0.6% | |
3843 | 1 | 0.6% | |
6921 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.