Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412359
Kg girls_approp age
(Kgg_approp)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 1090-19727 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Kg girls_approp age
Value | Category | Cases | |
---|---|---|---|
1090 | 1 | 0.6% | |
1217 | 1 | 0.6% | |
1375 | 1 | 0.6% | |
1376 | 1 | 0.6% | |
1409 | 1 | 0.6% | |
1450 | 1 | 0.6% | |
1507 | 1 | 0.6% | |
1514 | 1 | 0.6% | |
1574 | 1 | 0.6% | |
1590 | 1 | 0.6% | |
1630 | 1 | 0.6% | |
1643 | 1 | 0.6% | |
1716 | 1 | 0.6% | |
1722 | 1 | 0.6% | |
1733 | 1 | 0.6% | |
1739 | 1 | 0.6% | |
1744 | 1 | 0.6% | |
1745 | 1 | 0.6% | |
1765 | 1 | 0.6% | |
1768 | 1 | 0.6% | |
1770 | 1 | 0.6% | |
1786 | 1 | 0.6% | |
1813 | 1 | 0.6% | |
1833 | 1 | 0.6% | |
1841 | 1 | 0.6% | |
1842 | 1 | 0.6% | |
1843 | 1 | 0.6% | |
1879 | 1 | 0.6% | |
1886 | 1 | 0.6% | |
1894 | 1 | 0.6% | |
1903 | 1 | 0.6% | |
1906 | 1 | 0.6% | |
1910 | 1 | 0.6% | |
1939 | 1 | 0.6% | |
1960 | 1 | 0.6% | |
1975 | 1 | 0.6% | |
1999 | 1 | 0.6% | |
2017 | 1 | 0.6% | |
2020 | 1 | 0.6% | |
2031 | 1 | 0.6% | |
2034 | 1 | 0.6% | |
2070 | 1 | 0.6% | |
2075 | 1 | 0.6% | |
2091 | 1 | 0.6% | |
2117 | 1 | 0.6% | |
2119 | 1 | 0.6% | |
2126 | 1 | 0.6% | |
2156 | 1 | 0.6% | |
2171 | 1 | 0.6% | |
2179 | 1 | 0.6% | |
2183 | 1 | 0.6% | |
2199 | 1 | 0.6% | |
2215 | 1 | 0.6% | |
2219 | 1 | 0.6% | |
2223 | 1 | 0.6% | |
2261 | 1 | 0.6% | |
2264 | 1 | 0.6% | |
2287 | 1 | 0.6% | |
2332 | 1 | 0.6% | |
2358 | 1 | 0.6% | |
2368 | 1 | 0.6% | |
2400 | 1 | 0.6% | |
2447 | 1 | 0.6% | |
2449 | 1 | 0.6% | |
2456 | 1 | 0.6% | |
2482 | 1 | 0.6% | |
2507 | 1 | 0.6% | |
2528 | 1 | 0.6% | |
2549 | 1 | 0.6% | |
2550 | 1 | 0.6% | |
2560 | 1 | 0.6% | |
2561 | 1 | 0.6% | |
2563 | 1 | 0.6% | |
2588 | 1 | 0.6% | |
2590 | 1 | 0.6% | |
2626 | 1 | 0.6% | |
2627 | 1 | 0.6% | |
2628 | 1 | 0.6% | |
2662 | 1 | 0.6% | |
2666 | 1 | 0.6% | |
2681 | 1 | 0.6% | |
2692 | 1 | 0.6% | |
2703 | 1 | 0.6% | |
2729 | 1 | 0.6% | |
2766 | 1 | 0.6% | |
2773 | 1 | 0.6% | |
2775 | 1 | 0.6% | |
2778 | 1 | 0.6% | |
2789 | 1 | 0.6% | |
2799 | 1 | 0.6% | |
2808 | 1 | 0.6% | |
2814 | 2 | 1.2% | |
2827 | 1 | 0.6% | |
2873 | 1 | 0.6% | |
2883 | 1 | 0.6% | |
2895 | 1 | 0.6% | |
2942 | 1 | 0.6% | |
2955 | 1 | 0.6% | |
2956 | 1 | 0.6% | |
2958 | 1 | 0.6% | |
2961 | 1 | 0.6% | |
2970 | 1 | 0.6% | |
2975 | 1 | 0.6% | |
3008 | 1 | 0.6% | |
3035 | 1 | 0.6% | |
3072 | 1 | 0.6% | |
3079 | 1 | 0.6% | |
3116 | 1 | 0.6% | |
3119 | 1 | 0.6% | |
3121 | 1 | 0.6% | |
3127 | 1 | 0.6% | |
3138 | 1 | 0.6% | |
3171 | 1 | 0.6% | |
3182 | 1 | 0.6% | |
3188 | 1 | 0.6% | |
3192 | 1 | 0.6% | |
3241 | 1 | 0.6% | |
3256 | 1 | 0.6% | |
3274 | 1 | 0.6% | |
3324 | 1 | 0.6% | |
3418 | 1 | 0.6% | |
3434 | 1 | 0.6% | |
3450 | 1 | 0.6% | |
3452 | 1 | 0.6% | |
3521 | 1 | 0.6% | |
3523 | 1 | 0.6% | |
3529 | 1 | 0.6% | |
3542 | 1 | 0.6% | |
3546 | 1 | 0.6% | |
3551 | 1 | 0.6% | |
3653 | 1 | 0.6% | |
3687 | 1 | 0.6% | |
3688 | 1 | 0.6% | |
3695 | 1 | 0.6% | |
3739 | 1 | 0.6% | |
3756 | 1 | 0.6% | |
3789 | 1 | 0.6% | |
3864 | 1 | 0.6% | |
3932 | 1 | 0.6% | |
3975 | 1 | 0.6% | |
3977 | 1 | 0.6% | |
3982 | 1 | 0.6% | |
4013 | 1 | 0.6% | |
4074 | 1 | 0.6% | |
4108 | 1 | 0.6% | |
4165 | 1 | 0.6% | |
4170 | 1 | 0.6% | |
4178 | 1 | 0.6% | |
4289 | 1 | 0.6% | |
4307 | 1 | 0.6% | |
4394 | 1 | 0.6% | |
4396 | 1 | 0.6% | |
4484 | 1 | 0.6% | |
4617 | 1 | 0.6% | |
4777 | 1 | 0.6% | |
4799 | 1 | 0.6% | |
5059 | 1 | 0.6% | |
5108 | 1 | 0.6% | |
5192 | 1 | 0.6% | |
5238 | 1 | 0.6% | |
5408 | 1 | 0.6% | |
5445 | 1 | 0.6% | |
5563 | 1 | 0.6% | |
5638 | 1 | 0.6% | |
6793 | 1 | 0.6% | |
7457 | 1 | 0.6% | |
10302 | 1 | 0.6% | |
10578 | 1 | 0.6% | |
19727 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.