Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417831
Prm boys_approp age
(Prmb_approp)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 3278-81898 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Prm boys_approp age
Value | Category | Cases | |
---|---|---|---|
3278 | 1 | 0.6% | |
3638 | 1 | 0.6% | |
3675 | 1 | 0.6% | |
3811 | 1 | 0.6% | |
3924 | 1 | 0.6% | |
4014 | 1 | 0.6% | |
4073 | 1 | 0.6% | |
4218 | 1 | 0.6% | |
4506 | 1 | 0.6% | |
4548 | 1 | 0.6% | |
4683 | 1 | 0.6% | |
4729 | 1 | 0.6% | |
4777 | 1 | 0.6% | |
4787 | 1 | 0.6% | |
4914 | 1 | 0.6% | |
4925 | 1 | 0.6% | |
4934 | 1 | 0.6% | |
4976 | 1 | 0.6% | |
4995 | 1 | 0.6% | |
5021 | 1 | 0.6% | |
5189 | 1 | 0.6% | |
5270 | 1 | 0.6% | |
5291 | 1 | 0.6% | |
5469 | 1 | 0.6% | |
5497 | 1 | 0.6% | |
5539 | 1 | 0.6% | |
5627 | 1 | 0.6% | |
5658 | 1 | 0.6% | |
5696 | 1 | 0.6% | |
5722 | 1 | 0.6% | |
5754 | 1 | 0.6% | |
5824 | 1 | 0.6% | |
5897 | 1 | 0.6% | |
5955 | 1 | 0.6% | |
6058 | 1 | 0.6% | |
6082 | 1 | 0.6% | |
6209 | 1 | 0.6% | |
6245 | 1 | 0.6% | |
6272 | 1 | 0.6% | |
6298 | 1 | 0.6% | |
6314 | 1 | 0.6% | |
6354 | 1 | 0.6% | |
6390 | 1 | 0.6% | |
6439 | 1 | 0.6% | |
6442 | 1 | 0.6% | |
6523 | 1 | 0.6% | |
6569 | 1 | 0.6% | |
6574 | 2 | 1.2% | |
6628 | 1 | 0.6% | |
6642 | 1 | 0.6% | |
6703 | 1 | 0.6% | |
6752 | 1 | 0.6% | |
6756 | 1 | 0.6% | |
6837 | 1 | 0.6% | |
6844 | 1 | 0.6% | |
6882 | 1 | 0.6% | |
6898 | 1 | 0.6% | |
6911 | 1 | 0.6% | |
6972 | 1 | 0.6% | |
6990 | 1 | 0.6% | |
7048 | 1 | 0.6% | |
7059 | 1 | 0.6% | |
7174 | 1 | 0.6% | |
7297 | 1 | 0.6% | |
7353 | 1 | 0.6% | |
7451 | 1 | 0.6% | |
7479 | 1 | 0.6% | |
7480 | 1 | 0.6% | |
7573 | 1 | 0.6% | |
7591 | 1 | 0.6% | |
7647 | 1 | 0.6% | |
7739 | 1 | 0.6% | |
7839 | 1 | 0.6% | |
7919 | 1 | 0.6% | |
7926 | 1 | 0.6% | |
7956 | 1 | 0.6% | |
7998 | 1 | 0.6% | |
8079 | 1 | 0.6% | |
8147 | 1 | 0.6% | |
8214 | 1 | 0.6% | |
8225 | 1 | 0.6% | |
8339 | 1 | 0.6% | |
8386 | 1 | 0.6% | |
8425 | 1 | 0.6% | |
8435 | 1 | 0.6% | |
8611 | 1 | 0.6% | |
8674 | 1 | 0.6% | |
8676 | 1 | 0.6% | |
8685 | 1 | 0.6% | |
8707 | 1 | 0.6% | |
8781 | 1 | 0.6% | |
8819 | 1 | 0.6% | |
8875 | 1 | 0.6% | |
8903 | 1 | 0.6% | |
8962 | 1 | 0.6% | |
8979 | 1 | 0.6% | |
9012 | 1 | 0.6% | |
9047 | 1 | 0.6% | |
9086 | 1 | 0.6% | |
9193 | 1 | 0.6% | |
9196 | 1 | 0.6% | |
9216 | 1 | 0.6% | |
9231 | 1 | 0.6% | |
9293 | 1 | 0.6% | |
9310 | 1 | 0.6% | |
9339 | 1 | 0.6% | |
9545 | 1 | 0.6% | |
9624 | 1 | 0.6% | |
9656 | 1 | 0.6% | |
9710 | 1 | 0.6% | |
9730 | 1 | 0.6% | |
9750 | 1 | 0.6% | |
9869 | 1 | 0.6% | |
9885 | 1 | 0.6% | |
9930 | 1 | 0.6% | |
9949 | 1 | 0.6% | |
10072 | 1 | 0.6% | |
10094 | 1 | 0.6% | |
10127 | 1 | 0.6% | |
10146 | 1 | 0.6% | |
10177 | 1 | 0.6% | |
10218 | 1 | 0.6% | |
10232 | 1 | 0.6% | |
10344 | 1 | 0.6% | |
10355 | 1 | 0.6% | |
10587 | 1 | 0.6% | |
10594 | 1 | 0.6% | |
10613 | 1 | 0.6% | |
10725 | 1 | 0.6% | |
10993 | 1 | 0.6% | |
11217 | 1 | 0.6% | |
11448 | 1 | 0.6% | |
11647 | 1 | 0.6% | |
11698 | 1 | 0.6% | |
11753 | 1 | 0.6% | |
11957 | 2 | 1.2% | |
12020 | 1 | 0.6% | |
12167 | 1 | 0.6% | |
12252 | 1 | 0.6% | |
12294 | 1 | 0.6% | |
12429 | 1 | 0.6% | |
12589 | 1 | 0.6% | |
12671 | 2 | 1.2% | |
12716 | 1 | 0.6% | |
12858 | 1 | 0.6% | |
13022 | 1 | 0.6% | |
13261 | 1 | 0.6% | |
13411 | 1 | 0.6% | |
13416 | 1 | 0.6% | |
13475 | 1 | 0.6% | |
13539 | 1 | 0.6% | |
13691 | 1 | 0.6% | |
14273 | 1 | 0.6% | |
15873 | 1 | 0.6% | |
16278 | 1 | 0.6% | |
16851 | 1 | 0.6% | |
16917 | 1 | 0.6% | |
17268 | 1 | 0.6% | |
18003 | 1 | 0.6% | |
18619 | 1 | 0.6% | |
19140 | 1 | 0.6% | |
22505 | 1 | 0.6% | |
23075 | 1 | 0.6% | |
27728 | 1 | 0.6% | |
34094 | 1 | 0.6% | |
60633 | 1 | 0.6% | |
81898 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.