Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
417872
Kg_male trained_public
(Kg_mtrn_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-58 | Valid cases: 169 Invalid: 1 |
Questions and instructions
Kg_male trained_pub
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.6% | |
1 | 4 | 2.4% | |
2 | 10 | 5.9% | |
3 | 9 | 5.3% | |
4 | 9 | 5.3% | |
5 | 10 | 5.9% | |
6 | 11 | 6.5% | |
7 | 8 | 4.7% | |
8 | 8 | 4.7% | |
9 | 4 | 2.4% | |
10 | 12 | 7.1% | |
11 | 3 | 1.8% | |
12 | 4 | 2.4% | |
13 | 7 | 4.1% | |
14 | 4 | 2.4% | |
15 | 2 | 1.2% | |
16 | 5 | 3.0% | |
17 | 6 | 3.6% | |
18 | 8 | 4.7% | |
19 | 2 | 1.2% | |
20 | 4 | 2.4% | |
21 | 4 | 2.4% | |
22 | 2 | 1.2% | |
23 | 2 | 1.2% | |
24 | 3 | 1.8% | |
25 | 1 | 0.6% | |
26 | 4 | 2.4% | |
27 | 2 | 1.2% | |
28 | 1 | 0.6% | |
29 | 1 | 0.6% | |
30 | 1 | 0.6% | |
31 | 1 | 0.6% | |
32 | 1 | 0.6% | |
33 | 3 | 1.8% | |
37 | 1 | 0.6% | |
39 | 1 | 0.6% | |
43 | 1 | 0.6% | |
44 | 2 | 1.2% | |
46 | 2 | 1.2% | |
49 | 1 | 0.6% | |
53 | 1 | 0.6% | |
54 | 1 | 0.6% | |
57 | 1 | 0.6% | |
58 | 1 | 0.6% | |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.