Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412284
Kg_male untrained_public
(Kg_muntrn_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 169 Invalid: 1 |
Questions and instructions
Kg_male untrained_pub
Value | Category | Cases | |
---|---|---|---|
0 | 4 | 2.4% | |
1 | 7 | 4.1% | |
2 | 3 | 1.8% | |
3 | 5 | 3.0% | |
4 | 6 | 3.6% | |
5 | 11 | 6.5% | |
6 | 9 | 5.3% | |
7 | 7 | 4.1% | |
8 | 6 | 3.6% | |
9 | 6 | 3.6% | |
10 | 8 | 4.7% | |
11 | 8 | 4.7% | |
12 | 8 | 4.7% | |
14 | 5 | 3.0% | |
15 | 8 | 4.7% | |
16 | 8 | 4.7% | |
17 | 6 | 3.6% | |
18 | 3 | 1.8% | |
19 | 2 | 1.2% | |
20 | 7 | 4.1% | |
21 | 2 | 1.2% | |
22 | 4 | 2.4% | |
23 | 3 | 1.8% | |
24 | 2 | 1.2% | |
25 | 2 | 1.2% | |
26 | 2 | 1.2% | |
27 | 5 | 3.0% | |
28 | 1 | 0.6% | |
29 | 2 | 1.2% | |
30 | 3 | 1.8% | |
31 | 2 | 1.2% | |
32 | 1 | 0.6% | |
33 | 1 | 0.6% | |
34 | 1 | 0.6% | |
35 | 1 | 0.6% | |
38 | 2 | 1.2% | |
39 | 1 | 0.6% | |
42 | 1 | 0.6% | |
45 | 1 | 0.6% | |
48 | 2 | 1.2% | |
49 | 1 | 0.6% | |
53 | 1 | 0.6% | |
90 | 1 | 0.6% | |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.