Ghana - Afrint Village Level Data 2002 and 2008, Round I & II
Reference ID | GHA-C-DAMAA-AFRINT-VILL-2002-2008-v1.0 |
Year | 2001 - 2002 |
Country | Ghana |
Producer(s) | Lund University - Swedish Government |
Sponsor(s) | Swedish International Development Authority - sida - Funder Bank of Sweden Tercentenary Foundation - BoSTF - Funder |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
600967
‘ how far away is the nearest retail outlet for cassava cuttings? ----------------km ‘
(V220)
File: Afrint Village Level Data 2002 and 2008
File: Afrint Village Level Data 2002 and 2008
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 Invalid: -7, -8, -9 | Valid cases: 55 Invalid: 78 |
Value | Category | Cases | |
---|---|---|---|
0 | 9 | 16.4% | |
0.5 | 1 | 1.8% | |
1 | 1 | 1.8% | |
1.5 | 1 | 1.8% | |
2 | 5 | 9.1% | |
2.5 | 2 | 3.6% | |
3 | 3 | 5.5% | |
4 | 2 | 3.6% | |
5 | 5 | 9.1% | |
6 | 1 | 1.8% | |
7 | 1 | 1.8% | |
8 | 3 | 5.5% | |
9 | 1 | 1.8% | |
10 | 2 | 3.6% | |
12 | 4 | 7.3% | |
15 | 4 | 7.3% | |
16 | 1 | 1.8% | |
17 | 1 | 1.8% | |
18 | 1 | 1.8% | |
20 | 1 | 1.8% | |
25 | 3 | 5.5% | |
30 | 1 | 1.8% | |
80 | 1 | 1.8% | |
90 | 1 | 1.8% | |
-9 | 43 | ||
-8 | 5 | ||
-7 | 30 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Staple Crops: availability and access to varieties