Ghana - Ghana Holistic Assessment of the Health Sector Programme of Work 2013, Third Round
Reference ID | GHA-MOH-HA-2013-v1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry of Health - Government of Ghana |
Sponsor(s) | Governement of Ghana - GoG - Funding Japan International Cooperation Agency - JICA - Funding United Nations Children's Fund - UNICEF - Funding United States Agency for International Development - USAID - Funding Joint United Nations P |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
194974
Female total, 0-28 days
(V14)
File: Total OPD Visits 2013
File: Total OPD Visits 2013
Overview
Type:
Discrete Format: character Width: 23 | Valid cases: 217 Invalid: 0 |
Questions and instructions
Female total, 0-28 days
Value | Category | Cases | |
---|---|---|---|
0 | 0 | 196 | 90.3% |
1 | 1 | 2 | 0.9% |
10 | 10 | 2 | 0.9% |
107 | 107 | 1 | 0.5% |
13 | 13 | 2 | 0.9% |
17 | 17 | 1 | 0.5% |
177 | 177 | 1 | 0.5% |
198 | 198 | 1 | 0.5% |
266 | 266 | 1 | 0.5% |
33 | 33 | 1 | 0.5% |
40 | 40 | 2 | 0.9% |
41 | 41 | 1 | 0.5% |
45 | 45 | 1 | 0.5% |
56 | 56 | 1 | 0.5% |
6 | 6 | 1 | 0.5% |
604 | 604 | 1 | 0.5% |
9 | 9 | 1 | 0.5% |
Female total, 0-28 days | Female total, 0-28 days | 1 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.