Ghana - Ghana Living Standards Survey 6 (With a Labour Force Module) 2012-2013, Round Six
Reference ID | GHA-GSS-GLSS6-2012-v1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Funding UK Department For International Development - UK-DIFID - Funding International Labour Organaisation - ILO - Funding United Nations Development Programme - UNDP - Funding United Nations Children Educ |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 30, 2016
Page views
7971873
- SEC0
- SECA01
- SECA04
- SEC1
- SEC2a
- SEC2b
- SEC2c
- SEC3a
- SEC3b
- SEC3c
- SEC3d
- SEC3e
- SEC4a
- SEC4b
- SEC4c
- SEC4d
- SEC4e
- SEC4f
- SEC4g
- SEC4h
- SEC4hs
- SEC5a
- SEC5b
- SEC6
- SEC6q10
- SEC7
- g6loc
- secb0
- secb1
- secb2
- sec8a1
- sec8a2
- sec8a3
- sec8b
- sec8c1
- sec8c2
- sec8d
- sec8e
- sec8f
- sec8g
- sec8h
- sec9a
- sec9b
- sec9c
- sec10_survinfo
- sec10_filters
- sec10A
- sec10B
- sec10C1
- sec10C2
- sec10D11
- sec10D12
- sec10D21
- sec10D22
- sec10D3_1
- sec10D3_2
- sec10D4_1
- sec10D4_2
- sec10D5a
- sec10D5b
- sec10D6a
- sec10D6b
- sec10E
- sec10E1
- sec10E2
- sec10F1
- sec10F2
- sec10G1
- sec10G2
- sec10H
- sec11a
- sec11b
- sec11c
- sec11d
- sec11ea
- sec11eb1
- sec11eb2
- sec11ec
- sec12a
- sec12b
- sec12c
- gsec0
- gsec13a
- gsec13b
- gsec13c
- gsec13d
- gsec13e
- gsec13f
- gsec13g
- comsec0
- comsec1
- comsec2
- comsec3
- comsec41
- comsec42
- comsec43
- comsec51
- comsec52
- price_sec0
- price_sec1
- price_sec2
Same day visit district code
(S5bq6a)
File: SEC5b
File: SEC5b
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-1009 | Valid cases: 1 Invalid: 52 |
Questions and instructions
Which place(s) did (NAME) recently visit within Ghana? - Same-day Visitors
Value | Category | Cases | |
---|---|---|---|
101 | Jomoro | 1 | 100.0% |
102 | Ellembelle | 0 | 0.0% |
103 | Nzema east | 0 | 0.0% |
104 | Ahanta west | 0 | 0.0% |
105 | Sekondi-takoradi | 0 | 0.0% |
106 | Shama | 0 | 0.0% |
107 | Mpohor-wassa east | 0 | 0.0% |
108 | Tarkwa nsuaem | 0 | 0.0% |
109 | Prestea / huni valley | 0 | 0.0% |
110 | Wassa amenfi east | 0 | 0.0% |
111 | Wassa amenfi west | 0 | 0.0% |
112 | Aowin / suaman | 0 | 0.0% |
113 | Sefwi akontombra | 0 | 0.0% |
114 | Sefwi wiawso | 0 | 0.0% |
115 | Sefwi bibiani-ahwiaso bekwai | 0 | 0.0% |
116 | Juabeso | 0 | 0.0% |
117 | Bia | 0 | 0.0% |
201 | Komenda / edina / eguafo / abirem | 0 | 0.0% |
202 | Cape coast | 0 | 0.0% |
203 | Abura / asebu / kwamankese | 0 | 0.0% |
204 | Mfantsiman | 0 | 0.0% |
205 | Ajumanku / enyan / essiam | 0 | 0.0% |
206 | Gomoa west | 0 | 0.0% |
207 | Effutu | 0 | 0.0% |
208 | Gomoa east | 0 | 0.0% |
209 | Awutu senya | 0 | 0.0% |
210 | Agona east | 0 | 0.0% |
211 | Agona west | 0 | 0.0% |
212 | Asikuma / odoben / brakwa | 0 | 0.0% |
213 | Assin south | 0 | 0.0% |
214 | Assin north | 0 | 0.0% |
215 | Twifo / heman / lower denkyira | 0 | 0.0% |
216 | Upper denkyira east | 0 | 0.0% |
217 | Upper denkyira west | 0 | 0.0% |
301 | Weija (ga south) | 0 | 0.0% |
302 | Ga west | 0 | 0.0% |
303 | Ga east | 0 | 0.0% |
304 | A m a | 0 | 0.0% |
305 | Adenta | 0 | 0.0% |
306 | Ledzokuku / krowor | 0 | 0.0% |
307 | Ashaiman | 0 | 0.0% |
308 | Tema | 0 | 0.0% |
309 | Dangbe west | 0 | 0.0% |
310 | Dangbe east | 0 | 0.0% |
401 | South tongu | 0 | 0.0% |
402 | Keta municipal | 0 | 0.0% |
403 | Ketu south | 0 | 0.0% |
404 | Ketu north | 0 | 0.0% |
405 | Akatsi | 0 | 0.0% |
406 | North tongu | 0 | 0.0% |
407 | Adaklu anyigbe | 0 | 0.0% |
408 | Ho | 0 | 0.0% |
409 | South dayi | 0 | 0.0% |
410 | Norh dayi (kpando) | 0 | 0.0% |
411 | Hohoe | 0 | 0.0% |
412 | Biakoye | 0 | 0.0% |
413 | Jasikan | 0 | 0.0% |
414 | Kadjebi | 0 | 0.0% |
415 | Krachi east | 0 | 0.0% |
416 | Krachi west | 0 | 0.0% |
417 | Nkwanta south | 0 | 0.0% |
418 | Nkwanta north | 0 | 0.0% |
501 | Birim south | 0 | 0.0% |
502 | Birim central municipal | 0 | 0.0% |
503 | West akim | 0 | 0.0% |
504 | Suhum / kraboa coaltar | 0 | 0.0% |
505 | Akwapim south | 0 | 0.0% |
506 | Akwapim north | 0 | 0.0% |
507 | New juaben municipal | 0 | 0.0% |
508 | Yilo krobo | 0 | 0.0% |
509 | Lower manya krobo | 0 | 0.0% |
510 | Asuogyaman | 0 | 0.0% |
511 | Upper manya krobo | 0 | 0.0% |
512 | Fanteakwa | 0 | 0.0% |
513 | East akim | 0 | 0.0% |
514 | Kwaebibirem | 0 | 0.0% |
515 | Akyemansa | 0 | 0.0% |
516 | Birim north | 0 | 0.0% |
517 | Atiwa | 0 | 0.0% |
518 | Kwahu west | 0 | 0.0% |
519 | Kwahu south | 0 | 0.0% |
520 | Kwahu east | 0 | 0.0% |
521 | Kwahu north | 0 | 0.0% |
601 | Atwima mponua | 0 | 0.0% |
602 | Amansie west | 0 | 0.0% |
603 | Amansie central | 0 | 0.0% |
604 | Adansi south | 0 | 0.0% |
605 | Obuasi municipal | 0 | 0.0% |
606 | Adansi north | 0 | 0.0% |
607 | Bekwai municipal | 0 | 0.0% |
608 | Bosome freho | 0 | 0.0% |
609 | Asante akim south | 0 | 0.0% |
610 | Asante akim north | 0 | 0.0% |
611 | Ejisu juaben | 0 | 0.0% |
612 | Bosumtwi | 0 | 0.0% |
613 | Atwima kwanwoma | 0 | 0.0% |
614 | K m a | 0 | 0.0% |
615 | Atwima nwabiagya | 0 | 0.0% |
616 | Ahafo ano south | 0 | 0.0% |
617 | Ahafo ano north | 0 | 0.0% |
618 | Offinso municipal | 0 | 0.0% |
619 | Afigya kwabre | 0 | 0.0% |
620 | Kwabre east | 0 | 0.0% |
621 | Sekyere south | 0 | 0.0% |
622 | Mampong municipal | 0 | 0.0% |
623 | Sekyere east | 0 | 0.0% |
624 | Sekyere afram plains | 0 | 0.0% |
625 | Sekyere central | 0 | 0.0% |
626 | Ejura sekye dumasi | 0 | 0.0% |
627 | Offinso north | 0 | 0.0% |
701 | Asunafo south | 0 | 0.0% |
702 | Asunafo north | 0 | 0.0% |
703 | Asutifi | 0 | 0.0% |
704 | Dormaa municipal | 0 | 0.0% |
705 | Dormaa east | 0 | 0.0% |
706 | Tano south | 0 | 0.0% |
707 | Tano north | 0 | 0.0% |
708 | Sunyani municipal | 0 | 0.0% |
709 | Sunyani west | 0 | 0.0% |
710 | Berekum | 0 | 0.0% |
711 | Jaman south | 0 | 0.0% |
712 | Jaman north | 0 | 0.0% |
713 | Tain | 0 | 0.0% |
714 | Wenchi | 0 | 0.0% |
715 | Techiman | 0 | 0.0% |
716 | Nkoranza south | 0 | 0.0% |
717 | Nkoranza north | 0 | 0.0% |
718 | Atebubu amantin | 0 | 0.0% |
719 | Sene | 0 | 0.0% |
720 | Pru | 0 | 0.0% |
721 | Kintampo south | 0 | 0.0% |
722 | Kintampo | 0 | 0.0% |
801 | Bole | 0 | 0.0% |
802 | Sawla / tuna / kalba | 0 | 0.0% |
803 | West gonja | 0 | 0.0% |
804 | Gonja central | 0 | 0.0% |
805 | East gonja | 0 | 0.0% |
806 | Kpandai | 0 | 0.0% |
807 | Nanumba south | 0 | 0.0% |
808 | Nanumba north | 0 | 0.0% |
809 | Zabzugu tatali | 0 | 0.0% |
810 | Yendi | 0 | 0.0% |
811 | Tamale | 0 | 0.0% |
812 | Tolon kumbugu | 0 | 0.0% |
813 | Savelugu nanton | 0 | 0.0% |
814 | Karaga | 0 | 0.0% |
815 | Gushiegu | 0 | 0.0% |
816 | Saboba | 0 | 0.0% |
817 | Chereponi | 0 | 0.0% |
818 | Bunkpurugu yonyo | 0 | 0.0% |
819 | East mamprusi | 0 | 0.0% |
820 | West mamprusi | 0 | 0.0% |
901 | Builsa | 0 | 0.0% |
902 | Kasena nankana west | 0 | 0.0% |
903 | Kasena nankana east | 0 | 0.0% |
904 | Bolgatanga | 0 | 0.0% |
905 | Talensi nabdam | 0 | 0.0% |
906 | Bongo | 0 | 0.0% |
907 | Bawku west | 0 | 0.0% |
908 | Garu tempane | 0 | 0.0% |
909 | Bawku municipal | 0 | 0.0% |
1001 | Wa west | 0 | 0.0% |
1002 | Wa municipal | 0 | 0.0% |
1003 | Wa east | 0 | 0.0% |
1004 | Sissala east | 0 | 0.0% |
1005 | Nadowli | 0 | 0.0% |
1006 | Jirapa | 0 | 0.0% |
1007 | Sissala west | 0 | 0.0% |
1008 | Lambussie karni | 0 | 0.0% |
1009 | Lawra | 0 | 0.0% |
Sysmiss | 52 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.