Ghana - Ghana Core Welfare Indicators Questionnaire Survey - 2003
Reference ID | GHA-GSS-CWIQ II -2003-v2.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana statistical service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - - Financial and technical assistance |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
883837
District unique ID based on REGION
(district)
File: Household data - CWIQ 2003
File: Household data - CWIQ 2003
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 101-1005 | Valid cases: 49003 Invalid: 0 Minimum: 101 Maximum: 1005 |
Value | Category | Cases | |
---|---|---|---|
101 | Jomoro | 405 | 0.8% |
102 | Nzema East | 405 | 0.8% |
103 | Ahanta West | 405 | 0.8% |
104 | Sekondi/Shama/Takoradi | 1215 | 2.5% |
105 | Mpohor-Wassa East | 405 | 0.8% |
106 | Wassa West | 405 | 0.8% |
107 | Wassa Amenfi | 405 | 0.8% |
108 | Aowin | 405 | 0.8% |
109 | Juabeso-Bia | 405 | 0.8% |
110 | Sefwi Wiawso | 405 | 0.8% |
111 | Bibiani/Anhwiaso | 405 | 0.8% |
201 | KEEA | 405 | 0.8% |
202 | Cape Coast | 405 | 0.8% |
203 | Abura/Asebu/Kwamankese | 405 | 0.8% |
204 | Mfantsiman | 405 | 0.8% |
205 | Gomoa | 405 | 0.8% |
206 | Efutu/Ewutu/Senya | 405 | 0.8% |
207 | Agona | 405 | 0.8% |
208 | Asikuma/Odoben/Brakwa | 405 | 0.8% |
209 | Ajumako/Enyan/Essiam | 405 | 0.8% |
210 | Assin | 405 | 0.8% |
211 | Twifo/Heman/Lower Denkyira | 405 | 0.8% |
212 | Upper Denkyira | 405 | 0.8% |
301 | AMA | 2430 | 5.0% |
302 | Ga | 405 | 0.8% |
303 | Tema | 810 | 1.7% |
304 | Dangbe West | 405 | 0.8% |
305 | Dangbe East | 405 | 0.8% |
401 | South Tongu | 405 | 0.8% |
402 | Keta | 405 | 0.8% |
403 | Ketu | 405 | 0.8% |
404 | Akatsi | 405 | 0.8% |
405 | NorthTongu | 405 | 0.8% |
406 | Ho | 405 | 0.8% |
407 | Hohoe | 405 | 0.8% |
408 | Kpando | 405 | 0.8% |
409 | Jasikan | 405 | 0.8% |
410 | Kadjebi | 405 | 0.8% |
411 | Nkwanta | 404 | 0.8% |
412 | Krachi | 405 | 0.8% |
501 | Birim North | 405 | 0.8% |
502 | Birim South | 405 | 0.8% |
503 | West Akim | 405 | 0.8% |
504 | Kwaebibirem | 405 | 0.8% |
505 | Suhum/Kraboa/Coaltar | 405 | 0.8% |
506 | East Akim | 405 | 0.8% |
507 | Fanteakwa | 405 | 0.8% |
508 | New Juaben | 405 | 0.8% |
509 | Akuapim South | 405 | 0.8% |
510 | Akuapim North | 405 | 0.8% |
511 | Yilo Krobo | 405 | 0.8% |
512 | Manya Krobo | 405 | 0.8% |
513 | Asuogyaman | 405 | 0.8% |
514 | Afram Plains | 405 | 0.8% |
515 | Kwahu South | 405 | 0.8% |
601 | Atwima | 405 | 0.8% |
602 | Amansie West | 405 | 0.8% |
603 | Amansie East | 405 | 0.8% |
604 | Adansi West | 405 | 0.8% |
605 | Adansi East | 405 | 0.8% |
606 | Ashanti Akim South | 405 | 0.8% |
607 | Ashanti Akim North | 405 | 0.8% |
608 | Ejusu/Juaben | 405 | 0.8% |
609 | Bosomtwe/Atwima/Kwawoma | 405 | 0.8% |
610 | KMA | 1620 | 3.3% |
611 | Afigya/Kwabere | 405 | 0.8% |
612 | Afigya Sekyere | 405 | 0.8% |
613 | Sekyere East | 405 | 0.8% |
614 | Sekyere West | 405 | 0.8% |
615 | Ejura/Sekyeredumase | 405 | 0.8% |
616 | Offinso | 405 | 0.8% |
617 | Ahafo-Ano South | 405 | 0.8% |
618 | Ahafo-Ano North | 405 | 0.8% |
701 | Asunafo | 405 | 0.8% |
702 | Asutifi | 405 | 0.8% |
703 | Tanoso | 405 | 0.8% |
704 | Sunyani | 405 | 0.8% |
705 | Dormaa | 405 | 0.8% |
706 | Jaman | 405 | 0.8% |
707 | Berekum | 405 | 0.8% |
708 | Wenchi | 405 | 0.8% |
709 | Techiman | 405 | 0.8% |
710 | Nkoranza | 405 | 0.8% |
711 | Kintampo | 405 | 0.8% |
712 | Atebubu | 405 | 0.8% |
713 | Sene | 405 | 0.8% |
801 | Bole | 405 | 0.8% |
802 | West Gonja | 405 | 0.8% |
803 | East Gonja | 405 | 0.8% |
804 | Nanumba | 405 | 0.8% |
805 | Zabzugu-Tatale | 405 | 0.8% |
806 | Chereponi-Saboba | 405 | 0.8% |
807 | East Dagomba | 405 | 0.8% |
808 | Gushiegu-Karaga | 405 | 0.8% |
809 | Savelugu-Nanton | 405 | 0.8% |
810 | Tamale | 405 | 0.8% |
811 | Tolon | 405 | 0.8% |
812 | West Mamprusi | 405 | 0.8% |
813 | East Mamprusi | 405 | 0.8% |
901 | Builsa | 405 | 0.8% |
902 | Kassena-Nankani | 405 | 0.8% |
903 | Bongo | 405 | 0.8% |
904 | Bolgatanga | 405 | 0.8% |
905 | Bawku West | 405 | 0.8% |
906 | Bawku East | 405 | 0.8% |
1001 | Wa | 404 | 0.8% |
1002 | Nadowli | 405 | 0.8% |
1003 | Sissala | 405 | 0.8% |
1004 | Jirapa-Lambussie | 405 | 0.8% |
1005 | Lawra | 405 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.