Ghana - Ghana Core Welfare Indicators Questionnaire Survey - 2003
Reference ID | GHA-GSS-CWIQ II -2003-v2.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana statistical service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - - Financial and technical assistance |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
884944
Housing unit type
(g4)
File: Household data - CWIQ 2003
File: Household data - CWIQ 2003
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 48986 (4091178) Invalid: 17 (1299.9) Minimum: 0 Maximum: 9 |
Questions and instructions
All household included in the survey.
In what type of dwelling does the
household live?
household live?
Head of household or Household member
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Other | 12 | 794 | 0.0% |
1 | Separate house | 10733 | 867468 | 21.2% |
2 | Semi-detached house | 2271 | 198469 | 4.9% |
3 | Flat/apartment | 1332 | 152703 | 3.7% |
4 | Compound house (rooms) | 28944 | 2467109 | 60.3% |
5 | Huts/buildings (same compound) | 5423 | 377720 | 9.2% |
6 | Hotel/Hostel | 17 | 1249 | 0.0% |
7 | Tent | 7 | 413 | 0.0% |
8 | Improvished home (kiosk, container) | 175 | 18763 | 0.5% |
9 | Living quarters attached to office/shop | 72 | 6488 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.