Ghana - Ghana Core Welfare Indicators Questionnaire Survey - 2003
Reference ID | GHA-GSS-CWIQ II -2003-v2.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana statistical service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - - Financial and technical assistance |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
880381
District name
(lganame)
File: Individual data - CWIQ 2003
File: Individual data - CWIQ 2003
Overview
Type:
Discrete Format: character Width: 29 | Valid cases: 210170 |
Value | Category | Cases | |
---|---|---|---|
Ablekuma | 1348 | 0.6% | |
Abura/Asebu/Kwamankese | 1595 | 0.8% | |
Adansi East | 1623 | 0.8% | |
Adansi West | 1404 | 0.7% | |
Afigya Sekyere | 1655 | 0.8% | |
Afigya/Kwabere | 1612 | 0.8% | |
Afram Plains | 1742 | 0.8% | |
Agona | 1305 | 0.6% | |
Ahafo-Ano North | 1771 | 0.8% | |
Ahafo-Ano South | 1611 | 0.8% | |
Ahanta West | 1562 | 0.7% | |
Ajumako/Enyan/Essiam | 1317 | 0.6% | |
Akatsi | 1466 | 0.7% | |
Akuapim North | 1745 | 0.8% | |
Akuapim South | 1592 | 0.8% | |
Amansie East | 1635 | 0.8% | |
Amansie West | 1712 | 0.8% | |
Aowin-Suaman | 1678 | 0.8% | |
Ashanti Akim North | 1761 | 0.8% | |
Ashanti Akim South | 1905 | 0.9% | |
Ashiedu Keteke | 1133 | 0.5% | |
Asikuma/Odoben/Brakwa | 1208 | 0.6% | |
Asokwa | 1984 | 0.9% | |
Assin | 1744 | 0.8% | |
Asunafo | 1876 | 0.9% | |
Asuogyaman | 1794 | 0.9% | |
Asutifi | 1736 | 0.8% | |
Atebubu | 2161 | 1.0% | |
Atwima | 1889 | 0.9% | |
Ayawaso | 1176 | 0.6% | |
Bantama | 1763 | 0.8% | |
Bawku East | 2278 | 1.1% | |
Bawku West | 2076 | 1.0% | |
Berekum | 1405 | 0.7% | |
Bibiani/Anhwiaso/Bekwai | 1346 | 0.6% | |
Birim North | 1542 | 0.7% | |
Birim South | 1401 | 0.7% | |
Bole | 2141 | 1.0% | |
Bolgatanga | 1998 | 1.0% | |
Bongo | 1903 | 0.9% | |
Bosomtwe/Atiwma/Kwawoma | 1684 | 0.8% | |
Builsa | 2224 | 1.1% | |
Cape Coast | 1458 | 0.7% | |
Chereponi-Saboba | 2923 | 1.4% | |
Dangbe East | 1712 | 0.8% | |
Dangbe West | 1819 | 0.9% | |
Dormaa | 1330 | 0.6% | |
East Akim | 1358 | 0.6% | |
East Gonja | 2309 | 1.1% | |
East Mamprusi | 2479 | 1.2% | |
Eastern Dagomba | 2442 | 1.2% | |
Ejura/Sekyeredumase | 2007 | 1.0% | |
Ejusu/Juaben | 1875 | 0.9% | |
Ewutu/Efutu/Senya | 1556 | 0.7% | |
Fanteakwa | 1637 | 0.8% | |
Ga | 1498 | 0.7% | |
Gomoa | 1609 | 0.8% | |
Gushiegu-Karaga | 3521 | 1.7% | |
Ho | 1716 | 0.8% | |
Hohoe | 1590 | 0.8% | |
Jaman | 1673 | 0.8% | |
Jasikan | 1990 | 0.9% | |
Jirapa-Lambussie | 1818 | 0.9% | |
Jomoro | 1647 | 0.8% | |
Juabeso-Bia | 1584 | 0.8% | |
KEEA | 1577 | 0.8% | |
Kadjebi | 1995 | 0.9% | |
Kassena-Nankani | 1817 | 0.9% | |
Keta | 1493 | 0.7% | |
Ketu | 1585 | 0.8% | |
Kintampo | 1695 | 0.8% | |
Kpando | 1544 | 0.7% | |
Kpeshie | 1328 | 0.6% | |
Krachi | 1982 | 0.9% | |
Kwaebibirem | 1536 | 0.7% | |
Kwahu South | 1544 | 0.7% | |
Lawra | 1714 | 0.8% | |
Manhyia | 1493 | 0.7% | |
Manya Krobo | 2080 | 1.0% | |
Mfantsiman | 1684 | 0.8% | |
Mpohor-Wassa east | 1645 | 0.8% | |
Nadowli | 1819 | 0.9% | |
Nanumba | 2639 | 1.3% | |
New Juaben/Koforidua | 1550 | 0.7% | |
Nkoranza | 1280 | 0.6% | |
Nkwanta | 2227 | 1.1% | |
North Tongu | 2156 | 1.0% | |
Nzema East | 1543 | 0.7% | |
Offinso | 1856 | 0.9% | |
Okaikwei | 1394 | 0.7% | |
Osu Klottey | 1322 | 0.6% | |
Savelugu-Nanton | 2407 | 1.1% | |
Sefwi Wiawso | 1565 | 0.7% | |
Sekondi | 1403 | 0.7% | |
Sekyere East | 1374 | 0.7% | |
Sekyere West | 1336 | 0.6% | |
Sene | 1941 | 0.9% | |
Shama | 1602 | 0.8% | |
Sissala | 1996 | 0.9% | |
South Tongu | 1839 | 0.9% | |
Subin | 1909 | 0.9% | |
Suhum/Kraboa/Coaltar | 1628 | 0.8% | |
Sunyani | 1547 | 0.7% | |
Takoradi | 1681 | 0.8% | |
Tamale | 1586 | 0.8% | |
Tanoso | 1703 | 0.8% | |
Techiman | 1186 | 0.6% | |
Tema East | 1483 | 0.7% | |
Tema West | 1617 | 0.8% | |
Tolon-Kumbungu | 2254 | 1.1% | |
Twifo/Heman/Lower Denkyira | 1550 | 0.7% | |
Upper Denkyira | 1422 | 0.7% | |
Wa | 1809 | 0.9% | |
Wassa Amenfi | 1698 | 0.8% | |
Wassa West | 1258 | 0.6% | |
Wenchi | 1489 | 0.7% | |
West Akim | 1312 | 0.6% | |
West Gonja | 2074 | 1.0% | |
West Manprusi | 2332 | 1.1% | |
Yilo Krobo | 1920 | 0.9% | |
Zabzugu-Tatale | 2699 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.