Ghana - Transport Indicator Database Survey 2012, Second Round
Reference ID | GHA-GSS-TIDS-2012-v1.0 |
Year | 2012 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Ghana Government |
Sponsor(s) | European Union - EU - Funding Ministry of Roads and Highways - MoRH - Funding Ministry of Transport - MoT - Funding |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 14, 2016
Page views
566227
Last industry if ever worked
(Ec24)
File: transportdatafile2012
File: transportdatafile2012
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 11-9999 | Valid cases: 9414 Invalid: 13824 Minimum: 11 Maximum: 9999 |
Questions and instructions
Last industry if ever worked
Value | Category | Cases | |
---|---|---|---|
11 | 1 | 0.0% | |
111 | Growing of oil seeds such as soya bean, groundnuts; growing | 2978 | 31.6% |
112 | Growing of rice | 70 | 0.7% |
113 | Growing of vegetables and melons such as cabbage, carrot, ga | 1183 | 12.6% |
115 | Growing of tobacco | 1 | 0.0% |
116 | Growing of fiber crops like cotton, jute | 1 | 0.0% |
119 | Growing of other non-perennial crops n.E.C | 0 | 0.0% |
121 | 1 | 0.0% | |
122 | Growing of tropical and subtropical fruits | 116 | 1.2% |
123 | Growing of tropical and subtropical fruits such as pineapple | 9 | 0.1% |
124 | Growing of plantain and banana | 1 | 0.0% |
125 | Growing of citrus fruits such oranges, lime, lemon, tangerin | 39 | 0.4% |
126 | Growing oil palm, growing coconuts | 23 | 0.2% |
127 | Growing of cocoa,coffee,tea and growing other beverage produ | 1302 | 13.8% |
128 | Growing of pepper, growing of nutmeg, growing of ginger | 48 | 0.5% |
129 | Growing of rubber tree | 1 | 0.0% |
141 | Raising of cattle and buffaloes | 1 | 0.0% |
144 | Raising of sheep and goats | 1 | 0.0% |
145 | Raising of swine/pigs | 0 | 0.0% |
146 | Raising of poultry | 2 | 0.0% |
149 | Raising of other animals | 0 | 0.0% |
150 | Mixed farming | 2850 | 30.3% |
161 | Support activities for crop production | 8 | 0.1% |
162 | Support activities for animal production | 0 | 0.0% |
163 | Post-harvest crop activities | 1 | 0.0% |
170 | Hunting ,trapping and related services activities | 1 | 0.0% |
210 | Silviculture and other forestry activities | 0 | 0.0% |
220 | Logging | 9 | 0.1% |
230 | Gathering of non-wood forest products | 0 | 0.0% |
240 | Support services to forestry | 0 | 0.0% |
311 | Fishing on commercial basis in ocean and coastal waters | 2 | 0.0% |
312 | Fishing on commercial basis in inland waters | 13 | 0.1% |
321 | Marine aquaculture | 0 | 0.0% |
722 | Research and experimental development on social sciences and | 0 | 0.0% |
729 | Gold mining, mining of bauxite, mining of manganese, mining | 1 | 0.0% |
810 | Quarrying of stone, sand and clay | 1 | 0.0% |
893 | Extraction of salt | 0 | 0.0% |
899 | Other mining and quarrying n.e.c. | 7 | 0.1% |
1010 | Processing and preserving of meat | 0 | 0.0% |
1020 | Processing and preserving of fish,crustaceans,mollusks | 5 | 0.1% |
1040 | Manufacture of vegetable and animal oils and fats | 4 | 0.0% |
1050 | Manufacture of dairy products | 0 | 0.0% |
1061 | Manufacture of grain mill products | 2 | 0.0% |
1062 | Manufacture of starches and starch products | 1 | 0.0% |
1071 | Manufacture of bakery products | 3 | 0.0% |
1073 | Manufacture of cocoa,chocolate and sugar confectionery | 1 | 0.0% |
1075 | Manufacture of prepared meals and dishes | 0 | 0.0% |
1079 | Manufacture of other food products | 5 | 0.1% |
1101 | Distilling,rectifying and blending of spirits | 3 | 0.0% |
1102 | Manufacture of wines | 2 | 0.0% |
1103 | Manufacture of malt liquors and malt | 3 | 0.0% |
1104 | Manufacture of soft drinks;production of mineral waters and | 0 | 0.0% |
1311 | Preparation and spinning of textile fibres | 0 | 0.0% |
1312 | Weaving of textiles | 44 | 0.5% |
1313 | Finishing of textiles | 0 | 0.0% |
1391 | Manufacture of knitted and crocheted fabrics | 1 | 0.0% |
1392 | Manufacture of made-up textile articles, except apparel | 0 | 0.0% |
1393 | Manufacture of carpets and rugs | 0 | 0.0% |
1399 | Manufacture of other textiles n.E.C | 1 | 0.0% |
1410 | Manufacture of wearing apparel, except fur apparel | 6 | 0.1% |
1502 | 1 | 0.0% | |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | 0 | 0.0% |
1512 | Manufacture of luggage, handbags and the like, saddlery and | 0 | 0.0% |
1520 | Manufacture of footwear | 0 | 0.0% |
1610 | Sawmilling and planing of wood | 0 | 0.0% |
1621 | Manufacture of veneer sheets and wood-based panels | 1 | 0.0% |
1622 | Manufacture of builders’ carpentry and joinery | 1 | 0.0% |
1629 | Manufacture of other products of wood; manufacture of articl | 9 | 0.1% |
1709 | Manufacture of other articles of paper and paperboard | 0 | 0.0% |
1811 | Printing | 0 | 0.0% |
1812 | Service activities related to printing | 0 | 0.0% |
1920 | Manufacture of refined petroleum products | 0 | 0.0% |
2023 | Manufacture of soap and detergents, cleaning and polishing p | 0 | 0.0% |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botan | 0 | 0.0% |
2219 | Manufacture of other rubber products | 0 | 0.0% |
2220 | Manufacture of plastics products | 0 | 0.0% |
2310 | Manufacture of glass and glass products | 0 | 0.0% |
2391 | Manufacture of refractory products | 0 | 0.0% |
2392 | Manufacture of clay building materials | 0 | 0.0% |
2395 | Manufacture of articles of concrete, cement and plaster | 0 | 0.0% |
2410 | Manufacture of basic iron and steel | 0 | 0.0% |
2420 | Manufacture of basic precious and other non-ferrous metals | 0 | 0.0% |
2431 | Casting of iron and steel | 0 | 0.0% |
2432 | Casting of non-ferrous metals | 0 | 0.0% |
2511 | Manufacture of structural metal products | 1 | 0.0% |
2592 | Treatment and coating of metals; machining | 0 | 0.0% |
2593 | Manufacture of cutlery, hand tools and general hardware | 0 | 0.0% |
2599 | Manufacture of other fabricated metal products n.E.C. | 0 | 0.0% |
2750 | Manufacture of domestic appliances | 0 | 0.0% |
2811 | Manufacture of engines and turbines, except aircraft, vehicl | 0 | 0.0% |
2822 | Manufacture of metal-forming machinery and machine tools | 0 | 0.0% |
2825 | Manufacture of machinery for food, beverage and tobacco proc | 0 | 0.0% |
2910 | Manufacture of motor vehicles | 0 | 0.0% |
2930 | Manufacture of parts and accessories for motor vehicles | 0 | 0.0% |
3011 | Building of ships and floating structures | 0 | 0.0% |
3100 | Manufacture of any kind except stone, ceramic and concrete. | 4 | 0.0% |
3211 | Manufacture of jewellery and related articles | 0 | 0.0% |
3212 | Manufacture of imitation jewellery and related articles | 0 | 0.0% |
3290 | Other manufacturing not elsewhere classified | 0 | 0.0% |
3311 | Repair of fabricated metal products | 0 | 0.0% |
3312 | Repair of machinery | 0 | 0.0% |
3313 | Repair of electronic and optical equipment | 0 | 0.0% |
3314 | Repair of electrical equipment | 2 | 0.0% |
3315 | Repair of transport equipment, except motor vehicles | 0 | 0.0% |
3319 | Repair of other equipment | 0 | 0.0% |
3320 | Installation of industrial machinery and equipment | 0 | 0.0% |
3510 | Electric power generation, transmission and distribution | 1 | 0.0% |
3520 | Manufacture of gas; distribution of gaseous fuels through ma | 0 | 0.0% |
3600 | Water collection, treatment and supply | 1 | 0.0% |
3700 | Sewerage- operation of sewer systems or sewer treatment faci | 0 | 0.0% |
3811 | Collection of non-hazardous waste | 1 | 0.0% |
3812 | Collection of hazardous waste | 0 | 0.0% |
3830 | Materials recovery-processing of metal and non-metal waste a | 0 | 0.0% |
4100 | Construction of buildings | 58 | 0.6% |
4210 | Construction of roads and railways | 1 | 0.0% |
4220 | Construction of utility projects | 0 | 0.0% |
4290 | Construction of other civil engineering projects | 0 | 0.0% |
4311 | Demolition-demolition or wrecking of buildings and other str | 0 | 0.0% |
4312 | Site preparation | 0 | 0.0% |
4321 | Electrical installation | 0 | 0.0% |
4322 | Plumbing, heat and air-conditioning installation | 0 | 0.0% |
4330 | Building completion and finishing | 4 | 0.0% |
4390 | Other specialized construction activities | 45 | 0.5% |
4510 | Sale of motor vehicles | 1 | 0.0% |
4520 | Maintenance and repair of motor vehicles | 4 | 0.0% |
4530 | Sale of motor vehicle parts and accessories | 0 | 0.0% |
4540 | Sale, maintenance and repair of motorcycles and related part | 0 | 0.0% |
4610 | Wholesale on a fee or contract basis-activities of commissio | 0 | 0.0% |
4620 | Wholesale of agricultural raw materials and live animals | 3 | 0.0% |
4630 | Wholesale of food, beverages and tobacco | 2 | 0.0% |
4641 | Wholesale of textiles, clothing and footwear | 0 | 0.0% |
4649 | Wholesale of other household goods | 0 | 0.0% |
4652 | Wholesale of electronic and telecommunications equipment and | 0 | 0.0% |
4661 | Wholesale of solid, liquid and gaseous fuels and related pro | 0 | 0.0% |
4662 | Wholesale of metals and metal ores | 0 | 0.0% |
4663 | Wholesale of construction materials, hardware, plumbing and | 48 | 0.5% |
4669 | Wholesale of waste and scrap and other products n.E.C. | 1 | 0.0% |
4690 | Non-specialized wholesale trade | 0 | 0.0% |
4711 | Retail sale in non-specialized stores with food,beverages or | 8 | 0.1% |
4719 | Other retail sale in non-specialized stores | 4 | 0.0% |
4721 | Retail sale of food in specialized stores | 9 | 0.1% |
4722 | Retail sale of beverages in specialized stores | 0 | 0.0% |
4730 | Retail sale of automotive fuel in specialized stores | 0 | 0.0% |
4741 | Retail sale of computers, peripheral units, software and tel | 43 | 0.5% |
4742 | Retail sale of audio and video equipment in specialized stor | 0 | 0.0% |
4751 | Retail sale of textiles in specialized stores | 0 | 0.0% |
4752 | Retail sale of hardware, paints and glass in specialized sto | 1 | 0.0% |
4753 | Retail sale of carpets, rugs, wall and floor coverings in sp | 3 | 0.0% |
4759 | Retail sale of electrical household appliances, furniture, l | 0 | 0.0% |
4761 | Retail sale of books, newspapers and stationary in specializ | 0 | 0.0% |
4762 | Retail sale of music and video recordings in specialized sto | 0 | 0.0% |
4764 | Retail sale of games and toys in specialized stores | 0 | 0.0% |
4771 | Retail sale of clothing, footwear and leather articles in sp | 1 | 0.0% |
4772 | Retail sale of pharmaceutical and medical goods, cosmetic an | 2 | 0.0% |
4773 | Other retail sale of new goods in specialized stores | 8 | 0.1% |
4774 | Retail sale of second-hand goods | 9 | 0.1% |
4781 | Retail sale via stalls and markets of food, beverages and to | 78 | 0.8% |
4782 | Retail sale via stalls and markets of textiles, clothing and | 0 | 0.0% |
4789 | Retail sale via stalls and markets of other goods | 1 | 0.0% |
4791 | Retail sale via mail order houses or via internet | 0 | 0.0% |
4799 | Other retail sale not in stores, stalls or markets | 64 | 0.7% |
4911 | Passenger rail transport, interurban | 0 | 0.0% |
4921 | Urban and suburban passenger land transport | 13 | 0.1% |
4922 | Other passenger land transport | 18 | 0.2% |
4923 | Freight transport by road | 0 | 0.0% |
5011 | Sea and coastal passenger water transport | 0 | 0.0% |
5012 | Sea and coastal freight water transport | 0 | 0.0% |
5120 | Freight air transport | 0 | 0.0% |
5210 | Warehousing and storage | 0 | 0.0% |
5221 | Service activities incidental to land transportation | 1 | 0.0% |
5222 | Service activities incidental to water transportation | 0 | 0.0% |
5223 | Service activities incidental to air transportation | 0 | 0.0% |
5224 | Cargo handling | 0 | 0.0% |
5229 | Other transportation support activities | 1 | 0.0% |
5310 | Postal activities | 0 | 0.0% |
5320 | Courier activities | 0 | 0.0% |
5510 | Short term accommodation activities | 0 | 0.0% |
5610 | Restaurants and mobile food service activities | 35 | 0.4% |
5621 | Event catering | 0 | 0.0% |
5629 | Other food service activities | 42 | 0.4% |
5630 | Beverage serving activities | 3 | 0.0% |
5811 | Book publishing | 0 | 0.0% |
5812 | Publishing of directories and mailing lists | 0 | 0.0% |
5813 | Publishing of newspapers, journals and periodicals | 0 | 0.0% |
5920 | Sound recording and music publishing activities | 0 | 0.0% |
6010 | Radio broadcasting | 1 | 0.0% |
6020 | Television programming and broadcasting activities | 0 | 0.0% |
6110 | Wired telecommunications activities | 0 | 0.0% |
6111 | Field crop and vegetable growers | 1 | 0.0% |
6114 | 12 | 0.1% | |
6120 | Wireless telecommunications activities | 0 | 0.0% |
6190 | Other telecommunications activities | 0 | 0.0% |
6201 | Computer programming activities | 0 | 0.0% |
6202 | Computer consultancy and computer facilities management acti | 0 | 0.0% |
6209 | Other information technology and computer service activities | 0 | 0.0% |
6310 | 1 | 0.0% | |
6311 | Data processing, hosting and related activities | 0 | 0.0% |
6399 | Other information service activities n.E.C. | 0 | 0.0% |
6411 | Central banking | 0 | 0.0% |
6419 | Other monetary intermediation | 1 | 0.0% |
6430 | Trusts, funds and similar financial entities | 0 | 0.0% |
6492 | Other credit granting | 0 | 0.0% |
6499 | Other financial service activities, except insurance and pen | 0 | 0.0% |
6511 | Life insurance | 0 | 0.0% |
6512 | Non-life insurance | 0 | 0.0% |
6611 | Administration of financial markets | 0 | 0.0% |
6612 | Security and commodity contracts brokerage | 0 | 0.0% |
6619 | Other activities auxiliary to financial service activities | 1 | 0.0% |
6621 | Risk and damage evaluation | 0 | 0.0% |
6630 | Fund management activities | 0 | 0.0% |
6810 | Real estate activities with own or leased property | 0 | 0.0% |
6820 | Real estate activities on a fee or contract basis | 0 | 0.0% |
6910 | Legal activities | 0 | 0.0% |
6920 | Accounting, bookkeeping and auditing activities; tax consult | 0 | 0.0% |
7010 | Activities of head offices | 1 | 0.0% |
7020 | Management consultancy activities | 0 | 0.0% |
7110 | Architectural and engineering activities and related technic | 0 | 0.0% |
7210 | Research and experimental development on natural sciences an | 0 | 0.0% |
7220 | Research and experimental development on social sciences and | 0 | 0.0% |
7310 | Advertising | 0 | 0.0% |
7410 | Specialized design activities | 1 | 0.0% |
7420 | Photographic activities | 0 | 0.0% |
7490 | Other professional, scientific and technical activities n.E. | 0 | 0.0% |
7810 | Activities of employment placement agencies | 0 | 0.0% |
7820 | Temporary employment agency activities | 0 | 0.0% |
7830 | Other human resources provision | 0 | 0.0% |
7911 | Travel agency activities | 0 | 0.0% |
7990 | Other reservation service and related activities | 0 | 0.0% |
8010 | Private security activities | 4 | 0.0% |
8020 | Security systems service activities | 0 | 0.0% |
8030 | Investigation activities | 0 | 0.0% |
8110 | Combined facilities support activities | 0 | 0.0% |
8121 | General cleaning of buildings | 2 | 0.0% |
8129 | Other building and industrial cleaning activities | 6 | 0.1% |
8130 | Landscape care and maintenance service activities | 1 | 0.0% |
8211 | Combined office administrative service activities | 1 | 0.0% |
8219 | Photocopying, document preparation and other specialized off | 0 | 0.0% |
8291 | Activities of collection agencies and credit bureaus | 0 | 0.0% |
8292 | Packaging activities | 0 | 0.0% |
8299 | Other business support service activities n.E.C. | 0 | 0.0% |
8411 | General public administration activities | 0 | 0.0% |
8412 | Regulation of the activities of providing health care, educa | 0 | 0.0% |
8413 | Regulation of and contribution to more efficient operation o | 0 | 0.0% |
8421 | Foreign affairs | 0 | 0.0% |
8422 | Defence activities | 0 | 0.0% |
8423 | Public order and safety activities | 1 | 0.0% |
8510 | Pre-primary and primary education | 17 | 0.2% |
8521 | General secondary education | 6 | 0.1% |
8522 | Technical and vocational secondary education | 1 | 0.0% |
8530 | Higher education | 0 | 0.0% |
8541 | Sports and recreation education | 0 | 0.0% |
8549 | Other education n.E.C. | 0 | 0.0% |
8550 | Educational support activities | 0 | 0.0% |
8610 | Hospital activities | 0 | 0.0% |
8620 | Medical and dental practice activities | 0 | 0.0% |
8690 | Other human health activities | 1 | 0.0% |
8730 | Residential care activities for the elderly and disabled | 0 | 0.0% |
8890 | Other social work activities without accommodation | 0 | 0.0% |
9000 | Creative, arts and entertainment activities | 0 | 0.0% |
9101 | Library and archives activities | 0 | 0.0% |
9102 | Museums activities and operation of historical sites and bui | 0 | 0.0% |
9200 | Gambling and betting activities | 1 | 0.0% |
9312 | Activities of sports clubs | 0 | 0.0% |
9319 | Other sports activities | 0 | 0.0% |
9329 | Other amusement and recreation activities n.E.C. | 0 | 0.0% |
9412 | Activities of professional membership organizations | 1 | 0.0% |
9491 | Activities of religious organizations | 1 | 0.0% |
9499 | Activities of other membership organizations n.E.C. | 0 | 0.0% |
9511 | Repair of computers and peripheral equipment | 0 | 0.0% |
9512 | Repair of communication equipment | 0 | 0.0% |
9521 | Repair of consumer electronics | 0 | 0.0% |
9522 | Repair of household appliances and home and garden equipment | 0 | 0.0% |
9523 | Repair of footwear and leather goods | 2 | 0.0% |
9524 | Repair of furniture and home furnishings | 0 | 0.0% |
9529 | Repair of other personal and household goods | 1 | 0.0% |
9601 | Washing and (dry-) cleaning of textile and fur products | 0 | 0.0% |
9602 | Hairdressing and other beauty treatment | 57 | 0.6% |
9603 | Funeral and related activities | 0 | 0.0% |
9609 | Other personal service activities n.E.C. | 0 | 0.0% |
9700 | Activities of households as employers of domestic personnel | 0 | 0.0% |
9820 | Undifferentiated service-producing activities of private hou | 0 | 0.0% |
9900 | Activities of extraterritorial organizations and bodies | 0 | 0.0% |
9999 | 7 | 0.1% | |
Sysmiss | 13824 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.