Ghana - Transport Indicator Database Survey 2012, Second Round
Reference ID | GHA-GSS-TIDS-2012-v1.0 |
Year | 2012 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Ghana Government |
Sponsor(s) | European Union - EU - Funding Ministry of Roads and Highways - MoRH - Funding Ministry of Transport - MoT - Funding |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 14, 2016
Page views
566303
How do members of your household get to the nearest post office
(Th3d)
File: transportdatafile2012
File: transportdatafile2012
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 19592 Invalid: 3646 |
Questions and instructions
How do members of your household get to the nearest post office
Value | Category | Cases | |
---|---|---|---|
1 | Public(taxi) | 3921 | 20.0% |
2 | Public(trotro) | 4322 | 22.1% |
3 | Bus(metro mass) | 201 | 1.0% |
4 | Bus(public) | 235 | 1.2% |
5 | Train | 0 | 0.0% |
6 | Boat/ferry/canoe | 163 | 0.8% |
7 | Motocycle | 1177 | 6.0% |
8 | Private car | 345 | 1.8% |
9 | Bicycle | 1222 | 6.2% |
10 | On foot | 5255 | 26.8% |
11 | Don't need to go there | 2617 | 13.4% |
12 | 10 | 0.1% | |
96 | Other(specify) | 124 | 0.6% |
Sysmiss | 3646 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.