Ghana - Transport Indicator Database Survey 2012, Second Round
Reference ID | GHA-GSS-TIDS-2012-v1.0 |
Year | 2012 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Ghana Government |
Sponsor(s) | European Union - EU - Funding Ministry of Roads and Highways - MoRH - Funding Ministry of Transport - MoT - Funding |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 14, 2016
Page views
566235
How do members of your household get to the nearest police station
(Th3e)
File: transportdatafile2012
File: transportdatafile2012
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 19668 Invalid: 3570 |
Questions and instructions
How do members of your household get to the nearest police station
Value | Category | Cases | |
---|---|---|---|
1 | Public(taxi) | 4272 | 21.7% |
2 | Public(trotro) | 4514 | 23.0% |
3 | Bus(metro mass) | 195 | 1.0% |
4 | Bus(public) | 235 | 1.2% |
5 | Train | 0 | 0.0% |
6 | Boat/ferry/canoe | 176 | 0.9% |
7 | Motorcycle | 1202 | 6.1% |
8 | Private car | 377 | 1.9% |
9 | Bicycle | 1275 | 6.5% |
10 | On foot | 5554 | 28.2% |
11 | Don't need to go there | 1736 | 8.8% |
12 | 10 | 0.1% | |
96 | Other(specify) | 122 | 0.6% |
Sysmiss | 3570 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.