Ghana - Transport Indicator Database Survey 2012, Second Round
Reference ID | GHA-GSS-TIDS-2012-v1.0 |
Year | 2012 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Ghana Government |
Sponsor(s) | European Union - EU - Funding Ministry of Roads and Highways - MoRH - Funding Ministry of Transport - MoT - Funding |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 14, 2016
Page views
566222
What is the distance from your residence to the nearest road?
(Th19)
File: transportdatafile2012
File: transportdatafile2012
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 19844 Invalid: 3394 |
Questions and instructions
What is the distance from your residence to the nearest road?
Value | Category | Cases | |
---|---|---|---|
1 | .0-0.50km | 16417 | 82.7% |
2 | 0.51-1.00km | 1745 | 8.8% |
3 | 1.1-1.50km | 359 | 1.8% |
4 | 1.51-2.00km | 355 | 1.8% |
5 | 2.10-2.50km | 81 | 0.4% |
6 | 2.51-3.00 | 461 | 2.3% |
7 | >3km | 426 | 2.1% |
Sysmiss | 3394 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.