Ghana - Transport Indicator Database Survey 2012, Second Round
Reference ID | GHA-GSS-TIDS-2012-v1.0 |
Year | 2012 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Ghana Government |
Sponsor(s) | European Union - EU - Funding Ministry of Roads and Highways - MoRH - Funding Ministry of Transport - MoT - Funding |
Metadata |
![]() |
Created on
Sep 12, 2014
Last modified
Mar 14, 2016
Page views
599470
Region/country was born
(Hr7)
File: transportdatafile2012
File: transportdatafile2012
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 23238 Invalid: 0 Minimum: 1 Maximum: 98 |
Questions and instructions
Literal question
Region/country was born
Source of information
In what region / country was (NAME) born?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Western | 1976 | ![]() |
2 | Central | 1848 | ![]() |
3 | Greater accra | 1833 | ![]() |
4 | Volta | 2437 | ![]() |
5 | Eastern | 2663 | ![]() |
6 | Ashanti | 4363 | ![]() |
7 | Brong ahafo | 2073 | ![]() |
8 | Northern | 3124 | ![]() |
9 | Upper east | 1818 | ![]() |
10 | Upper west | 900 | ![]() |
96 | Other ecowas | 150 | ![]() |
97 | Africa other than ecowas | 30 | ![]() |
98 | Outside africa | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.