Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555916
Flag for AH07 age from individual file
(hml17)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-6 Invalid: 9 | Valid cases: 26601 (25439720741) Invalid: 0 (0) Minimum: 0 Maximum: 5 Mean: 0.8 (0.8) Standard deviation: 0.9 (0.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No completed individual questionnaire | 11091 | 1.0550642862e+10 | 41.5% |
1 | Age same, sex same | 13017 | 1.2563969683e+10 | 49.4% |
2 | Age same, (BH) sex different | 0 | 0 | 0.0% |
3 | Age < 5 years different, sex same | 2333 | 2.192060927e+09 | 8.6% |
4 | Age < 5 years different, (BH) sex different | 0 | 0 | 0.0% |
5 | Age 5+ years different, sex same | 160 | 133047269 | 0.5% |
6 | Age 5+ years different, (BH) sex different | 0 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Flag for AH07 age from individual file