Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555950
Ht/A Standard deviations (resp
(ha5)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: -522-9998 Invalid: 9999 | Valid cases: 5459 (5333004142) Invalid: 21142 (20106716599) Minimum: -522 Maximum: 9998 Mean: -54.5 (-62.5) Standard deviation: 482.8 (417.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
-522 | -522 | 1 | 1230345 | 0.0% |
-481 | -481 | 1 | 1243497 | 0.0% |
-444 | -444 | 1 | 1230793 | 0.0% |
-431 | -431 | 1 | 1333612 | 0.0% |
-429 | -429 | 1 | 984904 | 0.0% |
-418 | -418 | 1 | 1304548 | 0.0% |
-403 | -403 | 1 | 1276926 | 0.0% |
-396 | -396 | 1 | 303738 | 0.0% |
-390 | -390 | 1 | 1250928 | 0.0% |
-384 | -384 | 1 | 1257920 | 0.0% |
-374 | -374 | 1 | 1229909 | 0.0% |
-372 | -372 | 1 | 1416205 | 0.0% |
-367 | -367 | 1 | 1090634 | 0.0% |
-364 | -364 | 1 | 1737379 | 0.0% |
-361 | -361 | 2 | 1155453 | 0.0% |
-359 | -359 | 1 | 1055241 | 0.0% |
-357 | -357 | 1 | 487325 | 0.0% |
-356 | -356 | 1 | 1137279 | 0.0% |
-355 | -355 | 1 | 1003029 | 0.0% |
-354 | -354 | 3 | 3572262 | 0.1% |
-347 | -347 | 2 | 1543716 | 0.0% |
-346 | -346 | 2 | 1734259 | 0.0% |
-342 | -342 | 1 | 994872 | 0.0% |
-341 | -341 | 1 | 1027959 | 0.0% |
-339 | -339 | 4 | 4841049 | 0.1% |
-337 | -337 | 1 | 1090049 | 0.0% |
-334 | -334 | 2 | 1655817 | 0.0% |
-330 | -330 | 1 | 853620 | 0.0% |
-327 | -327 | 1 | 1242361 | 0.0% |
-325 | -325 | 1 | 830527 | 0.0% |
-324 | -324 | 2 | 3327316 | 0.1% |
-322 | -322 | 1 | 1111781 | 0.0% |
-318 | -318 | 1 | 800495 | 0.0% |
-317 | -317 | 3 | 3385032 | 0.1% |
-315 | -315 | 2 | 1716707 | 0.0% |
-314 | -314 | 2 | 2101694 | 0.0% |
-312 | -312 | 2 | 1326043 | 0.0% |
-310 | -310 | 2 | 1774874 | 0.0% |
-309 | -309 | 2 | 972318 | 0.0% |
-307 | -307 | 2 | 2445221 | 0.0% |
-305 | -305 | 3 | 4129341 | 0.1% |
-304 | -304 | 2 | 764710 | 0.0% |
-302 | -302 | 1 | 1756930 | 0.0% |
-300 | -300 | 3 | 3112286 | 0.1% |
-299 | -299 | 2 | 2651532 | 0.0% |
-297 | -297 | 4 | 3964723 | 0.1% |
-294 | -294 | 4 | 3355584 | 0.1% |
-292 | -292 | 5 | 5519901 | 0.1% |
-290 | -290 | 2 | 2118657 | 0.0% |
-289 | -289 | 7 | 7735256 | 0.1% |
-287 | -287 | 3 | 3434064 | 0.1% |
-285 | -285 | 2 | 1903476 | 0.0% |
-284 | -284 | 3 | 3015130 | 0.1% |
-282 | -282 | 2 | 1867841 | 0.0% |
-280 | -280 | 7 | 7859578 | 0.1% |
-278 | -278 | 5 | 4746850 | 0.1% |
-277 | -277 | 6 | 5783667 | 0.1% |
-275 | -275 | 4 | 3741643 | 0.1% |
-274 | -274 | 1 | 1813085 | 0.0% |
-273 | -273 | 6 | 6624029 | 0.1% |
-272 | -272 | 4 | 7334779 | 0.1% |
-270 | -270 | 3 | 2952823 | 0.1% |
-268 | -268 | 4 | 3837226 | 0.1% |
-267 | -267 | 3 | 3087147 | 0.1% |
-265 | -265 | 7 | 7065319 | 0.1% |
-263 | -263 | 13 | 11395101 | 0.2% |
-262 | -262 | 2 | 2112000 | 0.0% |
-261 | -261 | 1 | 495037 | 0.0% |
-260 | -260 | 9 | 8566233 | 0.2% |
-258 | -258 | 5 | 5043086 | 0.1% |
-257 | -257 | 4 | 3029218 | 0.1% |
-255 | -255 | 12 | 14240271 | 0.3% |
-254 | -254 | 2 | 706599 | 0.0% |
-253 | -253 | 1 | 1132964 | 0.0% |
-252 | -252 | 5 | 4022237 | 0.1% |
-250 | -250 | 3 | 2306288 | 0.0% |
-249 | -249 | 1 | 905336 | 0.0% |
-248 | -248 | 5 | 5888635 | 0.1% |
-247 | -247 | 9 | 9571095 | 0.2% |
-245 | -245 | 5 | 6960887 | 0.1% |
-244 | -244 | 2 | 2182472 | 0.0% |
-243 | -243 | 7 | 7221304 | 0.1% |
-242 | -242 | 3 | 3690709 | 0.1% |
-240 | -240 | 5 | 5012962 | 0.1% |
-239 | -239 | 2 | 1319595 | 0.0% |
-238 | -238 | 14 | 13619816 | 0.3% |
-237 | -237 | 11 | 11580873 | 0.2% |
-235 | -235 | 5 | 5466453 | 0.1% |
-234 | -234 | 2 | 1827948 | 0.0% |
-233 | -233 | 9 | 10377641 | 0.2% |
-232 | -232 | 6 | 7722529 | 0.1% |
-231 | -231 | 1 | 1438089 | 0.0% |
-230 | -230 | 15 | 13091752 | 0.2% |
-228 | -228 | 10 | 8678601 | 0.2% |
-227 | -227 | 1 | 1093694 | 0.0% |
-226 | -226 | 19 | 19442841 | 0.4% |
-225 | -225 | 21 | 20759951 | 0.4% |
-224 | -224 | 3 | 3257064 | 0.1% |
-223 | -223 | 9 | 9274368 | 0.2% |
-221 | -221 | 15 | 15264520 | 0.3% |
-220 | -220 | 9 | 9140004 | 0.2% |
-218 | -218 | 9 | 11332443 | 0.2% |
-216 | -216 | 8 | 8602773 | 0.2% |
-215 | -215 | 8 | 8515087 | 0.2% |
-213 | -213 | 21 | 18482668 | 0.3% |
-211 | -211 | 12 | 12056128 | 0.2% |
-210 | -210 | 23 | 22385004 | 0.4% |
-209 | -209 | 1 | 453537 | 0.0% |
-208 | -208 | 24 | 21005254 | 0.4% |
-207 | -207 | 1 | 1327520 | 0.0% |
-206 | -206 | 15 | 16210791 | 0.3% |
-205 | -205 | 16 | 16464176 | 0.3% |
-203 | -203 | 16 | 14538971 | 0.3% |
-202 | -202 | 2 | 2017532 | 0.0% |
-201 | -201 | 14 | 11716911 | 0.2% |
-200 | -200 | 13 | 13572723 | 0.3% |
-198 | -198 | 10 | 11513901 | 0.2% |
-197 | -197 | 2 | 2404444 | 0.0% |
-196 | -196 | 31 | 27998769 | 0.5% |
-195 | -195 | 18 | 19847870 | 0.4% |
-194 | -194 | 1 | 683375 | 0.0% |
-193 | -193 | 18 | 16421769 | 0.3% |
-191 | -191 | 17 | 18044125 | 0.3% |
-190 | -190 | 21 | 20946998 | 0.4% |
-189 | -189 | 4 | 3692635 | 0.1% |
-188 | -188 | 24 | 23419168 | 0.4% |
-187 | -187 | 2 | 2468774 | 0.0% |
-186 | -186 | 22 | 20896216 | 0.4% |
-185 | -185 | 17 | 14620859 | 0.3% |
-184 | -184 | 2 | 1798128 | 0.0% |
-183 | -183 | 13 | 12322195 | 0.2% |
-181 | -181 | 13 | 11502798 | 0.2% |
-180 | -180 | 30 | 31714129 | 0.6% |
-179 | -179 | 1 | 1129481 | 0.0% |
-178 | -178 | 23 | 20530802 | 0.4% |
-177 | -177 | 2 | 1842759 | 0.0% |
-176 | -176 | 23 | 22436745 | 0.4% |
-175 | -175 | 23 | 22647382 | 0.4% |
-174 | -174 | 1 | 1232842 | 0.0% |
-173 | -173 | 29 | 26905085 | 0.5% |
-172 | -172 | 3 | 2837014 | 0.1% |
-171 | -171 | 27 | 28022600 | 0.5% |
-170 | -170 | 1 | 1390944 | 0.0% |
-169 | -169 | 14 | 17065227 | 0.3% |
-168 | -168 | 18 | 18839293 | 0.4% |
-166 | -166 | 17 | 16587915 | 0.3% |
-165 | -165 | 3 | 3231691 | 0.1% |
-164 | -164 | 14 | 13196439 | 0.2% |
-163 | -163 | 29 | 26117618 | 0.5% |
-161 | -161 | 25 | 23555705 | 0.4% |
-160 | -160 | 2 | 1763902 | 0.0% |
-159 | -159 | 43 | 42301744 | 0.8% |
-158 | -158 | 42 | 41105430 | 0.8% |
-157 | -157 | 2 | 1546303 | 0.0% |
-156 | -156 | 26 | 23980598 | 0.4% |
-155 | -155 | 6 | 5820371 | 0.1% |
-154 | -154 | 32 | 31400775 | 0.6% |
-153 | -153 | 28 | 32949588 | 0.6% |
-152 | -152 | 3 | 3061400 | 0.1% |
-151 | -151 | 14 | 13327961 | 0.2% |
-150 | -150 | 2 | 2346943 | 0.0% |
-149 | -149 | 22 | 23062756 | 0.4% |
-148 | -148 | 11 | 10705564 | 0.2% |
-147 | -147 | 1 | 1639379 | 0.0% |
-146 | -146 | 43 | 41938514 | 0.8% |
-145 | -145 | 4 | 2741645 | 0.1% |
-144 | -144 | 27 | 26031775 | 0.5% |
-143 | -143 | 51 | 52206507 | 1.0% |
-142 | -142 | 3 | 3673410 | 0.1% |
-141 | -141 | 29 | 30459689 | 0.6% |
-140 | -140 | 5 | 5634770 | 0.1% |
-139 | -139 | 28 | 27872078 | 0.5% |
-138 | -138 | 40 | 39368562 | 0.7% |
-137 | -137 | 3 | 2433522 | 0.0% |
-136 | -136 | 27 | 26474981 | 0.5% |
-135 | -135 | 3 | 2841721 | 0.1% |
-134 | -134 | 17 | 16291524 | 0.3% |
-133 | -133 | 22 | 21430396 | 0.4% |
-132 | -132 | 2 | 1818472 | 0.0% |
-131 | -131 | 20 | 19004554 | 0.4% |
-130 | -130 | 2 | 3108042 | 0.1% |
-129 | -129 | 47 | 47747350 | 0.9% |
-128 | -128 | 28 | 26579642 | 0.5% |
-126 | -126 | 40 | 40119489 | 0.8% |
-125 | -125 | 3 | 3969531 | 0.1% |
-124 | -124 | 33 | 33344602 | 0.6% |
-123 | -123 | 32 | 28937599 | 0.5% |
-121 | -121 | 42 | 47219212 | 0.9% |
-120 | -120 | 4 | 4758447 | 0.1% |
-119 | -119 | 20 | 21216287 | 0.4% |
-118 | -118 | 36 | 37312856 | 0.7% |
-116 | -116 | 30 | 29657909 | 0.6% |
-115 | -115 | 2 | 2571147 | 0.0% |
-114 | -114 | 18 | 19493823 | 0.4% |
-113 | -113 | 4 | 4055021 | 0.1% |
-112 | -112 | 49 | 48610811 | 0.9% |
-111 | -111 | 30 | 29633482 | 0.6% |
-110 | -110 | 2 | 1187412 | 0.0% |
-109 | -109 | 38 | 35063628 | 0.7% |
-108 | -108 | 2 | 2236673 | 0.0% |
-107 | -107 | 34 | 29983852 | 0.6% |
-106 | -106 | 33 | 33778015 | 0.6% |
-104 | -104 | 38 | 35964719 | 0.7% |
-103 | -103 | 6 | 5917363 | 0.1% |
-102 | -102 | 27 | 26960469 | 0.5% |
-101 | -101 | 36 | 31258472 | 0.6% |
-100 | -100 | 1 | 1087265 | 0.0% |
-99 | -99 | 27 | 30534087 | 0.6% |
-98 | -98 | 2 | 1996485 | 0.0% |
-97 | -97 | 26 | 26984039 | 0.5% |
-96 | -96 | 56 | 49852966 | 0.9% |
-95 | -95 | 1 | 1277340 | 0.0% |
-94 | -94 | 20 | 18886979 | 0.4% |
-92 | -92 | 35 | 34639302 | 0.6% |
-91 | -91 | 32 | 31623107 | 0.6% |
-90 | -90 | 3 | 2755864 | 0.1% |
-89 | -89 | 43 | 39774958 | 0.7% |
-88 | -88 | 2 | 3473940 | 0.1% |
-87 | -87 | 50 | 47581148 | 0.9% |
-86 | -86 | 39 | 42875389 | 0.8% |
-85 | -85 | 6 | 5197980 | 0.1% |
-84 | -84 | 32 | 29569390 | 0.6% |
-83 | -83 | 5 | 5516048 | 0.1% |
-82 | -82 | 26 | 25275412 | 0.5% |
-81 | -81 | 32 | 34203392 | 0.6% |
-80 | -80 | 3 | 4000394 | 0.1% |
-79 | -79 | 46 | 46374371 | 0.9% |
-78 | -78 | 2 | 1281778 | 0.0% |
-77 | -77 | 16 | 17999428 | 0.3% |
-76 | -76 | 44 | 42601036 | 0.8% |
-75 | -75 | 1 | 2058918 | 0.0% |
-74 | -74 | 22 | 22396964 | 0.4% |
-73 | -73 | 3 | 3103925 | 0.1% |
-72 | -72 | 25 | 24882434 | 0.5% |
-71 | -71 | 50 | 49894987 | 0.9% |
-70 | -70 | 3 | 2308598 | 0.0% |
-69 | -69 | 27 | 26759450 | 0.5% |
-68 | -68 | 2 | 1595329 | 0.0% |
-67 | -67 | 25 | 23256162 | 0.4% |
-66 | -66 | 24 | 22807778 | 0.4% |
-65 | -65 | 2 | 2548423 | 0.0% |
-64 | -64 | 19 | 19078746 | 0.4% |
-63 | -63 | 2 | 2023766 | 0.0% |
-62 | -62 | 59 | 60214101 | 1.1% |
-61 | -61 | 1 | 1250928 | 0.0% |
-60 | -60 | 45 | 42339158 | 0.8% |
-59 | -59 | 49 | 50120060 | 0.9% |
-58 | -58 | 5 | 5103087 | 0.1% |
-57 | -57 | 34 | 31907505 | 0.6% |
-56 | -56 | 5 | 4837457 | 0.1% |
-55 | -55 | 31 | 30903244 | 0.6% |
-54 | -54 | 34 | 31898880 | 0.6% |
-53 | -53 | 1 | 1003029 | 0.0% |
-52 | -52 | 17 | 12419409 | 0.2% |
-51 | -51 | 2 | 1064991 | 0.0% |
-50 | -50 | 30 | 29528078 | 0.6% |
-49 | -49 | 21 | 19113308 | 0.4% |
-48 | -48 | 1 | 1011109 | 0.0% |
-47 | -47 | 30 | 30470793 | 0.6% |
-46 | -46 | 4 | 4349766 | 0.1% |
-45 | -45 | 41 | 39384555 | 0.7% |
-44 | -44 | 30 | 28603543 | 0.5% |
-43 | -43 | 2 | 2302236 | 0.0% |
-42 | -42 | 45 | 42819647 | 0.8% |
-41 | -41 | 4 | 3720041 | 0.1% |
-40 | -40 | 32 | 28290483 | 0.5% |
-39 | -39 | 42 | 37978650 | 0.7% |
-38 | -38 | 2 | 1009089 | 0.0% |
-37 | -37 | 39 | 36949847 | 0.7% |
-36 | -36 | 5 | 5488169 | 0.1% |
-35 | -35 | 37 | 35975318 | 0.7% |
-34 | -34 | 26 | 21453785 | 0.4% |
-33 | -33 | 2 | 1752512 | 0.0% |
-32 | -32 | 27 | 27804771 | 0.5% |
-31 | -31 | 1 | 919812 | 0.0% |
-30 | -30 | 13 | 13081434 | 0.2% |
-29 | -29 | 44 | 46502892 | 0.9% |
-28 | -28 | 1 | 906393 | 0.0% |
-27 | -27 | 28 | 26569522 | 0.5% |
-26 | -26 | 3 | 3501042 | 0.1% |
-25 | -25 | 31 | 29707941 | 0.6% |
-24 | -24 | 46 | 41958123 | 0.8% |
-23 | -23 | 2 | 1510180 | 0.0% |
-22 | -22 | 30 | 26805879 | 0.5% |
-21 | -21 | 1 | 1118964 | 0.0% |
-20 | -20 | 38 | 35564348 | 0.7% |
-19 | -19 | 20 | 17233760 | 0.3% |
-18 | -18 | 4 | 2504572 | 0.0% |
-17 | -17 | 26 | 25414437 | 0.5% |
-16 | -16 | 1 | 1236194 | 0.0% |
-15 | -15 | 14 | 12952277 | 0.2% |
-14 | -14 | 16 | 15403350 | 0.3% |
-13 | -13 | 3 | 3069002 | 0.1% |
-12 | -12 | 43 | 39398398 | 0.7% |
-11 | -11 | 1 | 1387944 | 0.0% |
-10 | -10 | 21 | 24755665 | 0.5% |
-9 | -9 | 24 | 22943930 | 0.4% |
-7 | -7 | 22 | 23144599 | 0.4% |
-6 | -6 | 2 | 1695711 | 0.0% |
-5 | -5 | 22 | 22691969 | 0.4% |
-4 | -4 | 1 | 903886 | 0.0% |
-3 | -3 | 39 | 36361905 | 0.7% |
-2 | -2 | 17 | 17265032 | 0.3% |
-1 | -1 | 1 | 1080320 | 0.0% |
0 | 0 | 20 | 18048757 | 0.3% |
1 | 1 | 2 | 2211224 | 0.0% |
2 | 2 | 19 | 19739958 | 0.4% |
3 | 3 | 9 | 8977005 | 0.2% |
5 | 5 | 39 | 39057064 | 0.7% |
7 | 7 | 18 | 16217017 | 0.3% |
8 | 8 | 38 | 38718816 | 0.7% |
9 | 9 | 1 | 910927 | 0.0% |
10 | 10 | 35 | 26332886 | 0.5% |
11 | 11 | 2 | 2271902 | 0.0% |
12 | 12 | 23 | 24214480 | 0.5% |
13 | 13 | 40 | 40587409 | 0.8% |
14 | 14 | 1 | 854361 | 0.0% |
15 | 15 | 18 | 17830025 | 0.3% |
17 | 17 | 17 | 16679334 | 0.3% |
18 | 18 | 7 | 7067583 | 0.1% |
19 | 19 | 2 | 1569892 | 0.0% |
20 | 20 | 13 | 12397454 | 0.2% |
22 | 22 | 28 | 23493368 | 0.4% |
23 | 23 | 14 | 14352053 | 0.3% |
24 | 24 | 2 | 1613905 | 0.0% |
25 | 25 | 26 | 23161995 | 0.4% |
27 | 27 | 19 | 18132231 | 0.3% |
28 | 28 | 20 | 18307827 | 0.3% |
30 | 30 | 26 | 22526406 | 0.4% |
31 | 31 | 2 | 2371912 | 0.0% |
32 | 32 | 16 | 13736929 | 0.3% |
33 | 33 | 13 | 11242719 | 0.2% |
34 | 34 | 1 | 466983 | 0.0% |
35 | 35 | 15 | 15486412 | 0.3% |
36 | 36 | 1 | 269863 | 0.0% |
37 | 37 | 14 | 13147194 | 0.2% |
38 | 38 | 29 | 29147012 | 0.5% |
40 | 40 | 16 | 14359093 | 0.3% |
41 | 41 | 1 | 542333 | 0.0% |
42 | 42 | 28 | 32011210 | 0.6% |
43 | 43 | 8 | 6857270 | 0.1% |
44 | 44 | 1 | 1090720 | 0.0% |
45 | 45 | 22 | 21240767 | 0.4% |
47 | 47 | 27 | 25293315 | 0.5% |
48 | 48 | 1 | 1090720 | 0.0% |
49 | 49 | 8 | 7980526 | 0.1% |
50 | 50 | 10 | 7312907 | 0.1% |
51 | 51 | 1 | 1269330 | 0.0% |
52 | 52 | 14 | 12913868 | 0.2% |
53 | 53 | 4 | 4930468 | 0.1% |
54 | 54 | 13 | 13196181 | 0.2% |
55 | 55 | 21 | 20735466 | 0.4% |
56 | 56 | 1 | 1470865 | 0.0% |
57 | 57 | 9 | 8899579 | 0.2% |
59 | 59 | 16 | 14755167 | 0.3% |
60 | 60 | 10 | 9567684 | 0.2% |
62 | 62 | 9 | 7706195 | 0.1% |
64 | 64 | 16 | 13443987 | 0.3% |
65 | 65 | 13 | 14754628 | 0.3% |
66 | 66 | 1 | 509273 | 0.0% |
67 | 67 | 6 | 6835627 | 0.1% |
68 | 68 | 2 | 2099944 | 0.0% |
69 | 69 | 9 | 10802746 | 0.2% |
70 | 70 | 8 | 9436413 | 0.2% |
72 | 72 | 9 | 10047419 | 0.2% |
74 | 74 | 13 | 12161396 | 0.2% |
75 | 75 | 15 | 14772815 | 0.3% |
76 | 76 | 1 | 466983 | 0.0% |
77 | 77 | 7 | 6768814 | 0.1% |
79 | 79 | 15 | 15898754 | 0.3% |
80 | 80 | 17 | 17865131 | 0.3% |
82 | 82 | 7 | 6357381 | 0.1% |
83 | 83 | 3 | 2831840 | 0.1% |
84 | 84 | 8 | 10305982 | 0.2% |
85 | 85 | 7 | 5098639 | 0.1% |
87 | 87 | 5 | 3901821 | 0.1% |
89 | 89 | 16 | 15840257 | 0.3% |
90 | 90 | 9 | 8704401 | 0.2% |
92 | 92 | 5 | 3044608 | 0.1% |
94 | 94 | 6 | 3753094 | 0.1% |
95 | 95 | 12 | 11532282 | 0.2% |
96 | 96 | 1 | 1102905 | 0.0% |
97 | 97 | 3 | 4035432 | 0.1% |
99 | 99 | 7 | 5888610 | 0.1% |
101 | 101 | 5 | 6611401 | 0.1% |
102 | 102 | 6 | 4485618 | 0.1% |
104 | 104 | 6 | 8021337 | 0.2% |
106 | 106 | 14 | 14938202 | 0.3% |
107 | 107 | 10 | 11249611 | 0.2% |
108 | 108 | 1 | 1240325 | 0.0% |
109 | 109 | 8 | 5485795 | 0.1% |
111 | 111 | 4 | 4906780 | 0.1% |
112 | 112 | 7 | 8613796 | 0.2% |
114 | 114 | 4 | 4940827 | 0.1% |
116 | 116 | 1 | 535719 | 0.0% |
117 | 117 | 6 | 6604260 | 0.1% |
119 | 119 | 4 | 2778395 | 0.1% |
121 | 121 | 2 | 2799480 | 0.1% |
122 | 122 | 5 | 3627080 | 0.1% |
124 | 124 | 4 | 2819862 | 0.1% |
126 | 126 | 7 | 5434554 | 0.1% |
127 | 127 | 6 | 4661127 | 0.1% |
128 | 128 | 1 | 320799 | 0.0% |
129 | 129 | 4 | 3688750 | 0.1% |
131 | 131 | 6 | 6328958 | 0.1% |
132 | 132 | 1 | 777019 | 0.0% |
134 | 134 | 2 | 1635343 | 0.0% |
136 | 136 | 4 | 4745951 | 0.1% |
137 | 137 | 4 | 3753873 | 0.1% |
139 | 139 | 5 | 5147336 | 0.1% |
141 | 141 | 3 | 3186680 | 0.1% |
142 | 142 | 6 | 4191768 | 0.1% |
144 | 144 | 2 | 922555 | 0.0% |
146 | 146 | 2 | 1575178 | 0.0% |
147 | 147 | 5 | 4428179 | 0.1% |
149 | 149 | 1 | 320799 | 0.0% |
153 | 153 | 2 | 2796249 | 0.1% |
154 | 154 | 3 | 3807357 | 0.1% |
156 | 156 | 5 | 3652365 | 0.1% |
158 | 158 | 2 | 1635617 | 0.0% |
161 | 161 | 1 | 910927 | 0.0% |
163 | 163 | 2 | 1122300 | 0.0% |
164 | 164 | 2 | 1100103 | 0.0% |
166 | 166 | 2 | 2636775 | 0.0% |
169 | 169 | 2 | 917395 | 0.0% |
171 | 171 | 2 | 2250700 | 0.0% |
172 | 172 | 1 | 1251084 | 0.0% |
173 | 173 | 5 | 4605505 | 0.1% |
174 | 174 | 3 | 1771535 | 0.0% |
178 | 178 | 2 | 791063 | 0.0% |
179 | 179 | 2 | 2046930 | 0.0% |
184 | 184 | 1 | 999441 | 0.0% |
186 | 186 | 2 | 1810055 | 0.0% |
188 | 188 | 1 | 926577 | 0.0% |
191 | 191 | 3 | 2915209 | 0.1% |
196 | 196 | 2 | 1833476 | 0.0% |
198 | 198 | 3 | 1936469 | 0.0% |
201 | 201 | 1 | 993758 | 0.0% |
206 | 206 | 2 | 1737488 | 0.0% |
210 | 210 | 3 | 2762107 | 0.1% |
211 | 211 | 3 | 1516091 | 0.0% |
212 | 212 | 1 | 1390088 | 0.0% |
213 | 213 | 1 | 535719 | 0.0% |
216 | 216 | 1 | 1208077 | 0.0% |
218 | 218 | 1 | 1242488 | 0.0% |
220 | 220 | 1 | 703961 | 0.0% |
223 | 223 | 1 | 1366884 | 0.0% |
225 | 225 | 1 | 1308103 | 0.0% |
226 | 226 | 1 | 487109 | 0.0% |
228 | 228 | 1 | 754151 | 0.0% |
236 | 236 | 1 | 446014 | 0.0% |
238 | 238 | 1 | 258099 | 0.0% |
240 | 240 | 1 | 252301 | 0.0% |
241 | 241 | 2 | 1046854 | 0.0% |
243 | 243 | 1 | 1042604 | 0.0% |
257 | 257 | 1 | 546576 | 0.0% |
265 | 265 | 1 | 902636 | 0.0% |
273 | 273 | 1 | 999441 | 0.0% |
275 | 275 | 1 | 1257920 | 0.0% |
282 | 282 | 1 | 821146 | 0.0% |
307 | 307 | 1 | 1366884 | 0.0% |
332 | 332 | 1 | 927981 | 0.0% |
345 | 345 | 1 | 1522013 | 0.0% |
351 | 351 | 1 | 1225899 | 0.0% |
357 | 357 | 2 | 1303801 | 0.0% |
384 | 384 | 1 | 304764 | 0.0% |
513 | 513 | 1 | 720888 | 0.0% |
570 | 570 | 1 | 1014203 | 0.0% |
9998 | Flagged cases | 12 | 8621961 | 0.2% |
9999 | 9999 | 770 | 782444693 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Ht/A Standard deviations (resp