Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata |
![]() |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555863
Line no. of parent/caretaker
(ha51)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-16 Invalid: 99 | Valid cases: 726 (738700131) Invalid: 25875 (24701020610) Minimum: 0 Maximum: 16 Mean: 1.4 (1.3) Standard deviation: 1.2 (1) |
Questions and instructions
Literal question
Line no. of parent/caretaker
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not in household | 24 | 21820051 | ![]() |
1 | 1 | 487 | 519549469 | ![]() |
2 | 2 | 187 | 175908674 | ![]() |
3 | 3 | 10 | 8586829 | ![]() |
4 | 4 | 4 | 2146624 | ![]() |
5 | 5 | 4 | 3603186 | ![]() |
6 | 6 | 2 | 1176406 | ![]() |
7 | 7 | 2 | 1172596 | ![]() |
8 | 8 | 1 | 1047741 | ![]() |
9 | 9 | 2 | 1400540 | ![]() |
11 | 11 | 2 | 1842001 | ![]() |
16 | 16 | 1 | 446014 | ![]() |
99 | 99 | 33 | 35268314 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.