Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
537222
Sample weight
(hv005)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 7 Decimals: 0 Range: 63570-4086075 |
Value | Category |
---|---|
63570 | 63570 |
139429 | 139429 |
160215 | 160215 |
179352 | 179352 |
210251 | 210251 |
224451 | 224451 |
226524 | 226524 |
252301 | 252301 |
258099 | 258099 |
263788 | 263788 |
269863 | 269863 |
273577 | 273577 |
280334 | 280334 |
297632 | 297632 |
303738 | 303738 |
304764 | 304764 |
307176 | 307176 |
310785 | 310785 |
320799 | 320799 |
324249 | 324249 |
335136 | 335136 |
338010 | 338010 |
344082 | 344082 |
352086 | 352086 |
354106 | 354106 |
356532 | 356532 |
364275 | 364275 |
375820 | 375820 |
380336 | 380336 |
381345 | 381345 |
393631 | 393631 |
402098 | 402098 |
415364 | 415364 |
433022 | 433022 |
446014 | 446014 |
451708 | 451708 |
453537 | 453537 |
459946 | 459946 |
466983 | 466983 |
468851 | 468851 |
487109 | 487109 |
487325 | 487325 |
495037 | 495037 |
505650 | 505650 |
509093 | 509093 |
509273 | 509273 |
513351 | 513351 |
535719 | 535719 |
538036 | 538036 |
539296 | 539296 |
542219 | 542219 |
542333 | 542333 |
542732 | 542732 |
544319 | 544319 |
546576 | 546576 |
550320 | 550320 |
551939 | 551939 |
566412 | 566412 |
581380 | 581380 |
596608 | 596608 |
598707 | 598707 |
600407 | 600407 |
602763 | 602763 |
604749 | 604749 |
606230 | 606230 |
611575 | 611575 |
619172 | 619172 |
632645 | 632645 |
643625 | 643625 |
649267 | 649267 |
650149 | 650149 |
652548 | 652548 |
657463 | 657463 |
668344 | 668344 |
668480 | 668480 |
668763 | 668763 |
681762 | 681762 |
683121 | 683121 |
683375 | 683375 |
684007 | 684007 |
694631 | 694631 |
703474 | 703474 |
703961 | 703961 |
708459 | 708459 |
710034 | 710034 |
712643 | 712643 |
713519 | 713519 |
715944 | 715944 |
720888 | 720888 |
729722 | 729722 |
730220 | 730220 |
742842 | 742842 |
743316 | 743316 |
743536 | 743536 |
744819 | 744819 |
745551 | 745551 |
751073 | 751073 |
753912 | 753912 |
754151 | 754151 |
756900 | 756900 |
763311 | 763311 |
764317 | 764317 |
766036 | 766036 |
766423 | 766423 |
767832 | 767832 |
771045 | 771045 |
772659 | 772659 |
776991 | 776991 |
777019 | 777019 |
777942 | 777942 |
777966 | 777966 |
779304 | 779304 |
784993 | 784993 |
789225 | 789225 |
798556 | 798556 |
800495 | 800495 |
806622 | 806622 |
813812 | 813812 |
821146 | 821146 |
827908 | 827908 |
830527 | 830527 |
832434 | 832434 |
840298 | 840298 |
841733 | 841733 |
842421 | 842421 |
846106 | 846106 |
848860 | 848860 |
848874 | 848874 |
853620 | 853620 |
854361 | 854361 |
858644 | 858644 |
859133 | 859133 |
859206 | 859206 |
860830 | 860830 |
861954 | 861954 |
862684 | 862684 |
874335 | 874335 |
875188 | 875188 |
877185 | 877185 |
884682 | 884682 |
890065 | 890065 |
897087 | 897087 |
898174 | 898174 |
901623 | 901623 |
902636 | 902636 |
903886 | 903886 |
905336 | 905336 |
906393 | 906393 |
906543 | 906543 |
907627 | 907627 |
910927 | 910927 |
919489 | 919489 |
919812 | 919812 |
923143 | 923143 |
926577 | 926577 |
926970 | 926970 |
927981 | 927981 |
929836 | 929836 |
930998 | 930998 |
931768 | 931768 |
938935 | 938935 |
940740 | 940740 |
942370 | 942370 |
943768 | 943768 |
944137 | 944137 |
944611 | 944611 |
945510 | 945510 |
946612 | 946612 |
948434 | 948434 |
950261 | 950261 |
950487 | 950487 |
951870 | 951870 |
952720 | 952720 |
957250 | 957250 |
958424 | 958424 |
958770 | 958770 |
959747 | 959747 |
961258 | 961258 |
970664 | 970664 |
970893 | 970893 |
974177 | 974177 |
975794 | 975794 |
981162 | 981162 |
981579 | 981579 |
982373 | 982373 |
982612 | 982612 |
984904 | 984904 |
988414 | 988414 |
993758 | 993758 |
994872 | 994872 |
999441 | 999441 |
1003029 | 1003029 |
1011109 | 1011109 |
1013949 | 1013949 |
1014203 | 1014203 |
1017211 | 1017211 |
1017389 | 1017389 |
1021752 | 1021752 |
1023506 | 1023506 |
1024961 | 1024961 |
1027891 | 1027891 |
1027959 | 1027959 |
1029541 | 1029541 |
1030228 | 1030228 |
1030596 | 1030596 |
1033182 | 1033182 |
1033332 | 1033332 |
1033883 | 1033883 |
1038550 | 1038550 |
1039667 | 1039667 |
1041538 | 1041538 |
1042604 | 1042604 |
1047405 | 1047405 |
1047741 | 1047741 |
1048227 | 1048227 |
1048661 | 1048661 |
1049831 | 1049831 |
1051416 | 1051416 |
1052808 | 1052808 |
1053385 | 1053385 |
1053526 | 1053526 |
1053986 | 1053986 |
1055241 | 1055241 |
1057728 | 1057728 |
1060154 | 1060154 |
1061551 | 1061551 |
1062443 | 1062443 |
1064864 | 1064864 |
1069373 | 1069373 |
1070017 | 1070017 |
1072528 | 1072528 |
1073405 | 1073405 |
1074081 | 1074081 |
1074849 | 1074849 |
1080320 | 1080320 |
1087265 | 1087265 |
1090049 | 1090049 |
1090634 | 1090634 |
1090720 | 1090720 |
1091767 | 1091767 |
1093694 | 1093694 |
1095873 | 1095873 |
1102811 | 1102811 |
1102852 | 1102852 |
1102905 | 1102905 |
1103560 | 1103560 |
1106248 | 1106248 |
1109657 | 1109657 |
1110295 | 1110295 |
1111781 | 1111781 |
1112115 | 1112115 |
1118964 | 1118964 |
1120277 | 1120277 |
1122256 | 1122256 |
1123937 | 1123937 |
1127518 | 1127518 |
1127866 | 1127866 |
1129481 | 1129481 |
1130561 | 1130561 |
1130602 | 1130602 |
1130718 | 1130718 |
1132405 | 1132405 |
1132525 | 1132525 |
1132964 | 1132964 |
1137279 | 1137279 |
1138245 | 1138245 |
1140794 | 1140794 |
1141903 | 1141903 |
1153497 | 1153497 |
1153542 | 1153542 |
1154525 | 1154525 |
1156248 | 1156248 |
1163164 | 1163164 |
1170774 | 1170774 |
1172839 | 1172839 |
1172911 | 1172911 |
1173852 | 1173852 |
1174279 | 1174279 |
1182919 | 1182919 |
1183265 | 1183265 |
1184040 | 1184040 |
1195580 | 1195580 |
1202671 | 1202671 |
1204979 | 1204979 |
1208077 | 1208077 |
1208131 | 1208131 |
1217936 | 1217936 |
1222921 | 1222921 |
1225899 | 1225899 |
1226065 | 1226065 |
1228110 | 1228110 |
1229909 | 1229909 |
1230345 | 1230345 |
1230793 | 1230793 |
1231482 | 1231482 |
1232842 | 1232842 |
1233516 | 1233516 |
1236194 | 1236194 |
1238642 | 1238642 |
1239227 | 1239227 |
1240325 | 1240325 |
1240453 | 1240453 |
1240736 | 1240736 |
1242361 | 1242361 |
1242488 | 1242488 |
1243497 | 1243497 |
1244322 | 1244322 |
1249747 | 1249747 |
1250928 | 1250928 |
1251084 | 1251084 |
1254221 | 1254221 |
1255890 | 1255890 |
1257920 | 1257920 |
1259797 | 1259797 |
1261123 | 1261123 |
1269330 | 1269330 |
1276009 | 1276009 |
1276440 | 1276440 |
1276926 | 1276926 |
1277340 | 1277340 |
1281495 | 1281495 |
1293106 | 1293106 |
1293973 | 1293973 |
1299654 | 1299654 |
1304548 | 1304548 |
1308103 | 1308103 |
1308798 | 1308798 |
1309602 | 1309602 |
1310039 | 1310039 |
1310663 | 1310663 |
1315059 | 1315059 |
1319926 | 1319926 |
1324766 | 1324766 |
1327520 | 1327520 |
1333612 | 1333612 |
1334137 | 1334137 |
1334305 | 1334305 |
1334921 | 1334921 |
1345355 | 1345355 |
1356700 | 1356700 |
1360197 | 1360197 |
1361095 | 1361095 |
1364927 | 1364927 |
1366853 | 1366853 |
1366884 | 1366884 |
1374255 | 1374255 |
1375926 | 1375926 |
1379595 | 1379595 |
1380044 | 1380044 |
1382486 | 1382486 |
1387944 | 1387944 |
1388746 | 1388746 |
1390088 | 1390088 |
1390944 | 1390944 |
1395605 | 1395605 |
1401194 | 1401194 |
1403875 | 1403875 |
1407220 | 1407220 |
1415997 | 1415997 |
1416205 | 1416205 |
1432547 | 1432547 |
1437271 | 1437271 |
1438089 | 1438089 |
1439233 | 1439233 |
1445780 | 1445780 |
1446374 | 1446374 |
1447313 | 1447313 |
1452513 | 1452513 |
1470865 | 1470865 |
1473490 | 1473490 |
1474139 | 1474139 |
1476655 | 1476655 |
1476700 | 1476700 |
1477329 | 1477329 |
1488039 | 1488039 |
1506019 | 1506019 |
1513395 | 1513395 |
1522013 | 1522013 |
1525988 | 1525988 |
1533540 | 1533540 |
1533870 | 1533870 |
1544467 | 1544467 |
1544916 | 1544916 |
1556165 | 1556165 |
1560898 | 1560898 |
1569384 | 1569384 |
1594264 | 1594264 |
1598229 | 1598229 |
1602935 | 1602935 |
1610362 | 1610362 |
1639379 | 1639379 |
1668221 | 1668221 |
1730502 | 1730502 |
1737379 | 1737379 |
1747928 | 1747928 |
1748188 | 1748188 |
1756930 | 1756930 |
1804824 | 1804824 |
1813085 | 1813085 |
1840604 | 1840604 |
1851960 | 1851960 |
1857114 | 1857114 |
2017277 | 2017277 |
2058918 | 2058918 |
2209041 | 2209041 |
2277835 | 2277835 |
2320290 | 2320290 |
2376077 | 2376077 |
2491328 | 2491328 |
2836524 | 2836524 |
4086075 | 4086075 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Sample weight